Click here for report on the State Teams Challenge

X Country Show Jump
Class Div NO Rider Horse Place Total DR DR% Jump Time Jump Time
CIC*   181 HEATH RYAN MYSTERY WHISPER 1 48.7 45.7 69.52% 0 0 0 3
CIC*   218 CHRISTOPHER BURTON WALK THE LINE 2 49.7 49.7 66.90% 0 0 0 0
CIC*   212 NATALIE BLUNDELL ALGEBRA 3 59.9 57.9 61.43% 0 2 0 0
CIC*   219 STEPHANIE BENDER GIPSY PRINCESS 4 60.7 60.7 59.52% 0 0 0 0
CIC*   193 CHRISTOPHER BURTON ACTA 5 61.8 61.8 58.81% 0 0 0 0
CIC*   214 EMMA SCOTT INTERRUPT 6 62.8 53.2 64.52% 0 1.6 8 0
CIC*   226 CHLOE HUGHES BALMORAL HI ROAD 7 65.0 65.0 56.67% 0 0 0 0
CIC*   238 EDITH KANE ESB IRISH JUSTICE 8 65.8 56.8 62.14% 0 2 4 3
CIC*   234 RACHAEL LEE HUNTER HILL 9 66.4 56.8 62.14% 0 1.6 4 4
CIC*   252 NIKITA HEAD DUSKY DOLL 10 66.5 62.5 58.33% 0 0 4 0
CIC*   255 WENDY SCHAEFFER KOYUNA SUN STORM 11 66.9 56.1 62.62% 0 10.8 0 0
CIC*   207 RACHAEL LEE FREESTYLER 12 67.8 61.4 59.05% 0 2.4 4 0
CIC*   221 ALI FOYE GP ISABELLA 13 68.3 64.3 57.14% 0 0 4 0
CIC*   216 AMY VAN DER SANDEN NAHEEBA 14 69.1 64.3 57.14% 0 0.8 4 0
CIC*   182 HAMISH CARGILL POWDERHOUND 15 69.1 67.5 55.00% 0 1.6 0 0
CIC*   215 DALE FREW TRAKER 16 70.5 62.9 58.10% 0 3.6 4 0
CIC*   211 EMMA ARMSTRONG ARMELLE DIVA 17 70.5 59.3 60.48% 0 3.2 8 0
CIC*   209 SHANE ROSE STATFORD DEMARCO 18 70.8 59.6 60.24% 0 3.2 8 0
CIC*   254 SALLY MORRISON IN YOUR DREAMS 19 72.1 56.1 62.62% 0 16 0 0
CIC*   246 CLARA PALM BAYARD 20 72.7 64.3 57.14% 0 2.4 4 2
CIC*   223 CASSIA MONTGOMERY FOXDALE ILLUSION 21 72.9 62.1 58.57% 0 10.8 0 0
CIC*   247 TRACEY SAVAGE GAMBLER BOY 22 74.3 64.3 57.14% 0 2 8 0
CIC*   199 ANNABEL ARMSTRONG AGENT ARTHUR 23 76.0 63.6 57.62% 0 2.4 8 2
CIC*   180 KEVIN McNAB PASTYME 24 79.1 64.3 57.14% 0 14.8 0 0
CIC*   205 JONATHAN MCLEAN CAPE WICKHAM 25 81.4 61.4 59.05% 0 0 8 12
CIC*   206 Sandra LUCAS COSTALOT 26 81.7 64.7 56.90% 0 6 8 3
CIC*   220 ADAM BENSON ENTHUSIAST 27 82.4 60.0 60.00% 0 14.4 8 0
CIC*   188 ALEXANDRA BIGNASCA SANDHILLS SHARK 28 82.8 63.6 57.62% 0 19.2 0 0
CIC*   243 MELISSA PEACOCK INTIMIDATING 29 83.0 71.8 52.14% 0 7.2 4 0
CIC*   229 EMMA CUDMORE BOLD SAINT 30 86.7 77.1 48.57% 0 1.6 8 0
CIC*   217 KEIRA BYRNES FOX HILL 31 87.7 59.3 60.48% 0 6.4 8 14
CIC*   191 MICHELLE ROBSON WP FLAWLESS 32 88.6 58.6 60.95% 0 12 12 6
CIC*   239 KATE DICKASON FELDALE BILLY 33 92.0 63.6 57.62% 20 0.4 8 0
CIC*   235 GORDON BISHOP RANCHO AUSTIN 34 93.0 65.0 56.67% 0 8 20 0
CIC*   197 ROBYN BROWN IM CHARLES TOO 35 96.9 59.3 60.48% 20 17.6 0 0
CIC*   224 MELISSA CANNON NORTHERN EXPRESS 36 97.7 67.1 55.24% 0 17.6 8 5
CIC*   225 ALEXIS FEHRING SS CHARLIE'S ANGEL 37 101.7 69.3 53.81% 0 20.4 12 0
CIC*   232 DANIELLE CLELAND ATTORNEY GENERAL 38 113.0 65.0 56.67% 0 24 24 0
CIC*   241 KARIN MAYNARD WENSLEYDALE'S YORKSHIREMAN 39 118.7 64.3 57.14% 20 26.4 8 0
CIC*   192 KRISTY O'BRIEN SMIRNOFF ICE 40 119.6 59.6 60.24% 20 38 0 2
CIC*   204 SEAN MORPHETT JUST MY LUCK 41 122.2 65.4 56.43% 20 8.8 12 16
CIC*   237 NAOMI MAYS MAYFIELD DANTE 42 125.2 63.6 57.62% 20 25.6 4 12
CIC*   222 KATIE HENDERSON FOOLPROOF 43 128.3 67.9 54.76% 20 32.4 8 0
CIC*   240 MIA HANSEN FOURWINDS PACMAN 44 131.2 61.4 59.05% 20 10.8 32 7
CIC*   203 GEORGINA BIRRELL PENTONVILLE GROVE 45 189.2 58.2 61.19% 85 46 0 0
CIC*   251 LAUREN MCINTOSH TEMPE GIRL 46 192.4 71.4 52.38% 85 18 8 10
CIC*   196 ERIN O'NEILL SHORT BLACK 47 195.1 52.9 64.76% 85 57.2 0 0
CIC*   187 AMELIA CORALLO ESB IRISH RHYME DNS DNS DNS   0 0 DNS DNS
CIC*   208 COURTNEY LARARD ROSEBROOK ZACHARIAH DNS DNS DNS   0 0 DNS DNS
CIC*   210 GORDON BISHOP KALINGA MEMMO DNS DNS DNS   0 0 DNS DNS
CIC*   236 COURTNEY LARARD J STAR BUSHRANGER DNS DNS DNS   0 0 DNS DNS
CIC*   189 PAUL BUCKLAND IRON WILL Elim Elim 59.3 60.48% E E WD WD
CIC*   194 ELIZA TIMMS-PEDLEY TEQUILLA LIMELIGHT Elim Elim 67.1 55.24% 85 41.2 E E
CIC*   198 GEMMA MASTIN-SMITH WILLOWBROOK OSCAR Elim Elim 65.7 56.19% 40 29.2 E E
CIC*   201 NAOMI MAYS ELLESMERE VOODOO MAGIC Elim Elim 60.0 60.00% E E WD WD
CIC*   202 KIMBERLY HEWLETT BIG MICK Elim Elim 61.8 58.81% 0 12.8 E E
CIC*   227 TANYA LANG INFRARED Elim Elim 69.3 53.81% E E 16 14
CIC*   230 JESSICA PETHERBRIDGE FALCON DUSKY BEAR Elim Elim 62.5 58.33% E E WD WD
CIC*   249 LEESA TREZISE BRYLEE PARK IVOR Elim Elim 61.4 59.05% E E WD WD
CIC*   250 RACHEL WATTS JUBILEE Elim Elim 63.2 57.86% E 0.4 4 0
CIC*   184 DARREN GREEN CATTISTOCK Retired Retired 67.9 54.76% 80 Retired WD WD
CIC*   245 SARAH SMITH STAR VISION Retired Retired 66.8 55.48% 65 Retired WD WD
CIC*   185 KATE WOOKEY WONDAREE AFTER THE STORM WD WD 65.7 56.19% 0 0 WD WD
CIC*   186 COURTNEY FRASER INVERNESS CHINA DOLL WD WD 69.3 53.81% 0 0 WD WD
CIC*   233 RYAN FLETCHER MEC LIMERICK WD WD 63.9 57.38% 40 43.6 WD WD
CIC*   242 MARDI ELLIS MEADOWBANK CRACKERJACK WD WD 64.3 57.14% 0 0 WD WD
CIC*   244 NIKKI RICHARDSON COOLAH WD WD 60.4 59.76% 60 29.2 WD WD
CIC*   248 TARRYN PROCTOR EION FLUX WD WD 64.3 57.14% 0 0 WD WD
CIC*   253 JONATHON PAGET REALE D'OR #N/A #N/A DNS   0 0 DNS DNS
                         
CIC**   275 MEGAN JONES KIRBY PARK JOY 1 51.6 43.2 71.20% 0 4.4 4 0
CIC**   290 KEVIN MCNAB BELCAM CAESAR 2 59.8 44.4 70.40% 0 10.4 0 5
CIC**   291 LEE HOKIANGA GLENORCHY HOPE 3 62.5 58.5 61.00% 0 0 4 0
CIC**   292 KERRIE BOWMAN FOURWINDS 4TUNE 4 64.6 58.2 61.20% 0 2.4 4 0
CIC**   264 EMMA SCOTT MUSTANG 5 65.1 51.9 65.40% 0 9.2 4 0
CIC**   263 ANALISA HEGYESI WYNELLA WOLVERINE 6 65.9 53.1 64.60% 0 4.8 8 0
CIC**   279 HAMISH CARGILL SS SOVEREIGN STAR 7 69.2 52.8 64.80% 0 4.4 12 0
CIC**   272 GEORGIA CONNOLLY TS MERLIN 8 73.0 57.0 62.00% 0 12 4 0
CIC**   293 NICOLE WHITTAKER MV BLEW THE LOT 9 78.0 57.0 62.00% 0 8 8 5
CIC**   282 CARLENE BARTON APH CORIOLO 10 83.5 50.7 66.20% 0 10.8 8 14
CIC**   284 REBEKAH FOSTER CARISBROOKE COOL BANANAS 11 83.9 62.1 58.60% 0 4.8 16 1
CIC**   269 JONATHON PAGET KELECYN STIFF DRINKS 12 91.1 57.9 61.40% 0 15.2 8 10
CIC**   281 BILL NOBLE KELECYN TOBLERONE 13 92.6 65.4 56.40% 0 7.2 20 0
CIC**   270 KEVIN MCNAB FUNKY 14 95.4 56.4 62.40% 0 28 8 3
CIC**   294 MELANIE MAYER THE MAN 15 96.1 57.9 61.40% 0 25.2 12 1
CIC**   278 HEATH RYAN LOOT TO BOOT 16 98.9 53.1 64.60% 0 16.8 16 13
CIC**   268 GORDON BISHOP HOC'S BENNY HILL 17 101.4 57.6 61.60% 0 14.8 24 5
CIC**   261 KELLY MORT KOYUNA TORA BORA 18 105.3 51.3 65.80% 20 28 4 2
CIC**   280 DARREN GREEN TORLEA MERLIN MCOHL 19 106.6 52.8 64.80% 20 22.8 8 3
CIC**   286 ERIN ANDERSON ESB IRISH IMPACT 20 106.8 58.8 60.80% 20 12 16 0
CIC**   273 ROBERT STEWART ARISSA 21 108.2 66.6 55.60% 0 13.6 28 0
CIC**   276 SALLY ROSTRON JASPER'S QUEST 22 113.8 60.6 59.60% 20 21.2 8 4
CIC**   271 STEPHANIE BENDER LA LI LU 2 23 118.9 69.3 53.80% 40 9.6 0 0
CIC**   267 CARLY JOHNSTONE FALCON FELIX 24 135.8 54.6 63.60% 60 21.2 0 0
CIC**   265 JESS FARRELL EQMS WILL POWER 25 136.3 63.9 57.40% 20 42.4 4 6
CIC**   262 FELICITY BRAITHWAITE ALLEGRO CON FUOCO Elim Elim 69.9 53.40% E E WD WD
CIC**   274 CHARLOTTE BURNS MAKINGROUND Elim Elim 99.9 33.40% E E WD WD
CIC**   277 DAVID MIDDLETON MR SHIRVINGTON Elim Elim 46.5 69.00% E E WD WD
CIC**   287 PENELOPE AUSTIN WOODBINE INTREPID Elim Elim 60.9 59.40% E E WD WD
CIC**   288 CLAUDIA GRAHAM SENTRY VISION Elim Elim 48.0 68.00% E E WD WD
CIC**   295 STUART TINNEY WARREGO WINCHESTER Retired Retired 66.3 55.80% 60 Retired WD WD
CIC**   285 CRAIG BARRETT TARRANLEA ELOISE WD WD 61.2 59.20% 0 0 WD WD
                         
CIC***   329 CHRISTOPHER BURTON NEWSPRINT 1 51.6 47.2 68.54% 0 4.4 0 0
CIC***   302 WENDY SCHAEFFER KOYUNA SUN MAGIC 2 55.0 47.8 68.13% 0 7.2 0 0
CIC***   330 SAM LYLE INTERWIN 3 60.1 51.3 65.83% 0 8.8 0 0
CIC***   321 STUART TINNEY PANAMERA 4 63.9 50.3 66.46% 0 9.6 4 0
CIC***   332 GEORGIA CLIFFORD IT'S MONTY 5 64.0 51.6 65.63% 0 12.4 0 0
CIC***   340 STUART TINNEY DON PANACHE 6 64.9 49.7 66.88% 0 15.2 0 0
CIC***   319 WENDY SCHAEFFER KOYUNA SUN SHINE 7 66.5 54.7 63.54% 0 10.8 0 1
CIC***   324 CLAUDIA GRAHAM BLAZING CHIEF 8 67.2 48.4 67.71% 0 8.8 8 2
CIC***   323 KERRIE BOWMAN FOX HILL APHRODITE 9 68.9 53.7 64.17% 0 15.2 0 0
CIC***   306 BLAIR RICHARDSON MAXIMUM OVERKILL 10 69.2 54.4 63.75% 0 6.8 8 0
CIC***   311 EMMA ARMSTRONG VOORTREKKER 11 76.9 55.3 63.13% 20 1.6 0 0
CIC***   301 HEATH RYAN MEADS 12 84.1 64.1 57.29% 0 14 4 2
CIC***   310 CHRISTOPHER BURTON UNREPENTANT 13 84.2 53.4 64.38% 20 10.8 0 0
CIC***   326 DOMINIC JONES CONNOR SHEA 14 90.0 76.2 49.17% 0 10.8 0 3
CIC***   318 HEATH RYAN FLAME 15 92.5 53.7 64.17% 20 10.8 8 0
CIC***   328 MEGAN JONES KIRBY PARK ALLOFASUDDEN 16 94.9 48.1 67.92% 20 12.8 8 6
CIC***   313 EMMA DOUGALL DOTCOM 17 98.7 52.5 65.00% 20 19.2 4 3
CIC***   337 SHANE ROSE CLEDDAU BOBBY DAZZLER 18 106.9 50.3 66.46% 40 7.6 8 1
CIC***   331 REBECCA BRAITLING JUST JEALOUS 19 108.6 57.2 61.88% 20 16.4 12 3
CIC***   303 STUART TINNEY TALLYHO SAMBUCCA 20 109.6 58.8 60.83% 20 22.8 4 4
CIC***   339 WENDY SCHAEFFER KOYUNA SUN DANCER 21 110.5 57.5 61.67% 20 22 4 7
CIC***   316 SAM LYLE BROTHER 22 112.2 58.8 60.83% 20 24.4 8 1
CIC***   338 HAMISH CARGILL WYNELLA REMUS 23 112.7 58.1 61.25% 20 23.6 4 7
CIC***   327 LUKE JONES CAPTAIN FANTASTIC 24 114.5 70.3 53.13% 0 25.2 12 7
CIC***   307 SHANE ROSE STATFORD NOVALIS 25 115.9 53.1 64.58% 40 18.8 4 0
CIC***   320 HAMISH CARGILL SANDHILLS TIGER 26 117.8 57.2 61.88% 20 23.6 12 5
CIC***   305 NIKI CHAPMAN LADYBROOK REMINGTON 27 134.3 45.9 69.38% 40 44.4 4 0
CIC***   309 KEVIN MCNAB HUFFLEPUFF 28 155.7 61.9 58.75% 40 44.8 4 5
CIC***   308 CRAIG BARRETT WENDELA JAMIE DNS DNS DNS   0 0 DNS DNS
CIC***   304 CHRISTOPHER MCROBERTS WOFAW Elim Elim 70.9 52.71% E 0 WD WD
CIC***   322 DANIEL PEARCE SOUTHERN X GEE WHIZZ Elim Elim 58.8 60.83% E E WD WD
CIC***   334 PETER GILLIS MR JJ Elim Elim 64.7 56.88% E E WD WD
CIC***   336 EMMA DOUGALL GAMEPLAY Elim Elim 67.5 55.00% E E WD WD
CIC***   312 NATALIE DAVIES CHATSWOOD SHARP MOVE Retired Retired 50.3 66.46% 60 Retired WD WD
CIC***   315 CHRISTIAN HOPKINS DIAMOND B CRACKERJACK Retired Retired 79.7 46.88% 0 Retired WD WD
CIC***   300 HAMISH CARGILL SNOWPRINT WD WD 60.0 60.00% 20 19.2 WD WD
CIC***   314 KATIE HENDERSON BULLETPROOF WD WD 68.1 54.58% 40 27.6 WD WD
CIC***   317 JESSICA MITCHELL AEC STORMAN WD WD 63.4 57.71% 85 0 WD WD
CIC***   335 CLINTON VAN DER SANDEN TARR RITZI WD WD 55.6 62.92% 0 0 WD WD
CNC***   325 OLIVIA BUNN GV BULLWINKLE 1 118.5 50.9 66.04% 20 39.6 8 0
CNC***   333 OLIVIA BUNN GV TUSCANY 2 149.9 54.1 63.96% 40 42.8 12 1
                         
PN A 354 KERRIE BOWMAN FOURWINDS POWERPAK 1 45.6 45.6 69.60% 0 0 0 0
PN A 378 CAROLINE BEW LE ESPERANCE 2 47.4 47.4 68.40% 0 0 0 0
PN A 350 KEVIN MCNAB KINNORDY GALERA 3 49.2 49.2 67.20% 0 0 0 0
PN A 351 SHANE ROSE THIS ARVEY 4 49.8 49.8 66.80% 0 0 0 0
PN A 362 CARLENE BARTON ELLE BACI 5 59.4 59.4 60.40% 0 0 0 0
PN A 377 PAUL SLATTERY MAXIMUM VELOCITY 6 59.8 53.4 64.40% 0 2.4 4 0
PN A 369 CLAUDIA GRAHAM BONUS HARLEY 7 61.4 57.0 62.00% 0 4.4 0 0
PN A 352 DARREN GREEN BROCKLESBY 8 61.6 60.0 60.00% 0 1.6 0 0
PN A 355 OLIVIA BUNN GV BILLY ELLIOT 9 62.6 48.6 67.60% 0 14 0 0
PN A 367 TARSHA HAMMOND MR PERSONALITY 10 64.0 56.4 62.40% 0 3.6 4 0
PN A 373 MICHELLE TAPP AMARINA 11 64.6 55.8 62.80% 0 8.8 0 0
PN A 368 JAMES LANG SHANTS PONY 12 65.0 57.0 62.00% 0 0 8 0
PN A 370 NATALIE BLUNDELL HOC'S MATRIX 13 66.6 51.0 66.00% 0 11.6 4 0
PN A 371 ELIZABETH MCROBERTS THE DOCTOR 14 69.2 63.6 57.60% 0 5.6 0 0
PN A 353 BLAIR RICHARDSON KEOKI 15 69.4 65.4 56.40% 0 4 0 0
PN A 365 CEILIDH ARMER CALVIN K INTERLUCK 16 79.2 51.6 65.60% 0 19.6 8 0
PN A 375 TANYA HANDLER MIKE MANLY 17 80.0 74.4 50.40% 0 5.6 0 0
PN A 357 CHARLOTTE BURNS WALLINGTON PARK MASTERFUL 18 81.8 48.6 67.60% 20 13.2 0 0
PN A 366 JOHN CARROLL RANCHO OREGON 19 87.0 58.8 60.80% 21 3.2 4 0
PN A 360 SAM LYLE SP SORCERER 20 90.0 54.0 64.00% 0 32 4 0
PN A 361 CHRISTOPHER HEIGHT ESB IRISH CONYCASSION 21 90.4 54.0 64.00% 20 16.4 0 0
PN A 356 JONATHAN MCLEAN LANDSEND BLACK MAGIC 22 125.0 54.6 63.60% 40 30.4 0 0
PN A 376 SIOBHAN FISHER AMAZE ME 23 157.8 62.4 58.40% 65 22.4 8 0
PN A 358 DANIELLE CLELAND ALFRESCO GIRL DNS DNS DNS   0 0 DNS DNS
PN A 359 MELANIE FORD GORSERELLA LAD DNS DNS DNS   0 0 DNS DNS
PN A 364 ALEXANDRA TOWNSEND OTTO DNS DNS DNS   0 0 DNS DNS
PN A 374 CASSANDRA WEBB DUTCH DETERMINATION Elim Elim 50.4 66.40% E 50.4 0 0
PN A 363 ANNE SWAN RIVIERA LUCKY WD WD 59.4 60.40% 0 0 0 0
                         
PN B 404 DAVID MIDDLETON CIL DARA GANDOLF 1 45.0 45.0 70.00% 0 0 0 0
PN B 383 TARSHA HAMMOND CRACKBERRY 2 49.6 48.0 68.00% 0 1.6 0 0
PN B 406 SAM LYLE FOXRIDGE ASPEN 3 55.0 52.2 65.20% 0 2.8 0 0
PN B 380 SHANE ROSE ROSCOE P COALTRAIN 4 56.8 52.8 64.80% 0 0 4 0
PN B 390 KEVIN MCNAB KELECYN KATLYST 5 62.8 58.8 60.80% 0 0 4 0
PN B 403 ALEXANDRA TOWNSEND SYRACUSE 6 62.8 60.0 60.00% 0 2.8 0 0
PN B 386 NIKI KENNEDY MEEHI MICK 7 64.8 64.8 56.80% 0 0 0 0
PN B 381 EMMA ARMSTRONG FAIRY LIGHTS R 8 64.8 64.8 56.80% 0 0 0 0
PN B 384 OLIVIA BUNN GV SERENGETTI 9 65.2 57.6 61.60% 0 3.6 4 0
PN B 400 TANIA HARDING JIRRIMA VARIETY SHOW 10 65.4 65.4 56.40% 0 0 0 0
PN B 395 JENNIFER IRVINE-BROWN PEPPERTREE 11 68.8 68.4 54.40% 0 0.4 0 0
PN B 387 JESSICA RAE RODECHI 12 71.4 71.4 52.40% 0 0 0 0
PN B 391 ADRIAN BRIGHT TAWBALT 13 72.4 66.0 56.00% 0 2.4 4 0
PN B 382 ALI FOYE GP UTOPIA 14 72.6 65.4 56.40% 0 3.2 4 0
PN B 402 KRISTIE BLOEM FAMILY AFFAIR 15 76.6 67.8 54.80% 0 4.8 4 0
PN B 396 CASEY SOUTHWELL KILLARA BOY 16 78.0 60.0 60.00% 0 18 0 0
PN B 401 TRACEY DOOLAN THORPEDO 17 79.0 75.0 50.00% 0 0 4 0
PN B 389 DARREN GREEN COTTESMORE 18 87.4 70.2 53.20% 0 11.2 4 2
PN B 399 NATALIE PEACOCK THE ARSONIST 19 98.4 77.4 48.40% 0 0 16 5
PN B 379 FIONA WILLIAMS KIERNEY 20 105.0 71.4 52.40% 20 13.6 0 0
PN B 393 CHRISTOPHER HEIGHT YV ALLENBRIDGE MOLLY 21 106.2 65.4 56.40% 20 16.8 4 0
PN B 385 JONATHAN MCLEAN PHOQUES' COVE 22 156.6 63.0 58.00% 60 25.6 8 0
PN B 394 HEATH RYAN BINDABOO DNS DNS DNS   0 0 DNS DNS
PN B 397 KATRINA WALLIS PR - WONDAREE SPIKE DNS DNS DNS   0 0 DNS DNS
PN B 398 JESSICA MITCHELL NATIVE STAR DNS DNS DNS   0 DNS DNS DNS
PN B 392 ELIZA GOYNE CLAYDON FIELDS Elim Elim 66.0 56.00% E 38.8 8 0
                         
PN Jnr 408 ANTHEA BUCKLAND FREEDOM UPOVER 1 46.0 42.0 72.00% 0 0 4 0
PN Jnr 426 BENJAMIN BLAY XYLOPHONE 2 46.8 46.8 68.80% 0 0 0 0
PN Jnr 429 THOMAS BAUMER COWBOY UP 3 56.0 55.2 63.20% 0 0.8 0 0
PN Jnr 411 STEPHANIE PEARCE TS JAMAIMO 4 56.4 56.4 62.40% 0 0 0 0
PN Jnr 418 FELICITY SIDDLE SALLUSK 5 57.0 49.8 66.80% 0 7.2 0 0
PN Jnr 409 ANDREW COOPER GUEST OF HONOUR 6 61.6 57.6 61.60% 0 0 4 0
PN Jnr 410 SOPHIE ELLIOT WP RUSTY NAIL 7 70.8 39.6 73.60% 20 7.2 4 0
PN Jnr 420 OLIVIA TOWNSHEND CARRAMAR MARMADUKE 8 71.0 63.0 58.00% 0 0 8 0
PN Jnr 416 SIAN HENDRY MAGNETIC CHARGE 9 71.4 71.4 52.40% 0 0 0 0
PN Jnr 413 ELIZA BALDWIN SUNBURY LODGE DOLLY 10 75.8 63.0 58.00% 0 12.8 0 0
PN Jnr 422 ELISSA SCHNEIDER IMPOSING NATIVE 11 82.0 70.8 52.80% 0 11.2 0 0
PN Jnr 424 JORDIE HEAD TIMAROO 12 85.6 81.6 45.60% 0 0 4 0
PN Jnr 419 GEORGIA STEPHENS KOYUNA DELRIADA 13 106.6 69.0 54.00% 0 7.6 12 18
PN Jnr 417 AARON MOYES DALWIN REGAL 14 109.8 67.8 54.80% 20 18 4 0
PN Jnr 412 REBECCA COURTNEY PARKLEA HIGHFLYER 15 131.8 78.6 47.60% 40 9.2 4 0
PN Jnr 407 THOMAS BAUMER SMART SOLUTION 16 137.6 72.0 52.00% 40 17.6 8 0
PN Jnr 430 JANE WHITE RULE PRINCESS 17 183.2 64.2 57.20% 65 42 12 0
PN Jnr 421 MEG SHANNON ESB IRISH DISCIPLE DNS DNS DNS   0 0 DNS DNS
PN Jnr 423 FREYA MACKENZIE CHIEF JUSTICE DNS DNS DNS   0 0 DNS DNS
PN Jnr 425 APRELLE COADY TOWER OF POWER DNS DNS DNS   0 0 DNS DNS
PN Jnr 414 MICHAYLA BUSH SOVEREIGN MAC WD WD 64.2 57.20% 0 0 8 0
                         
Introductory   51 KERRI-LEE MATTHEWS HARVEST LIASON 1 40.2 40.2 73.20% 0 0 0  
Introductory   39 AMANDA STOREN MORANT 2 42.6 42.6 71.60% 0 0 0  
Introductory   29 STEVIE-JADE SHAKOFF TICKETY BOO 3 48.0 48.0 68.00% 0 0 0  
Introductory   79 TIFFANY HIGGINS TOKYO DRIFT 4 53.2 52.8 64.80% 0 0.4 0  
Introductory   31 GENEVIEVE REARDON TAG 5 53.2 42.0 72.00% 0 7.2 4  
Introductory   63 BLAIR RICHARDSON MONKEY 6 55.2 55.2 63.20% 0 0 0  
Introductory   21 AMY LEDGER FEDEX 7 55.6 51.6 65.60% 0 0 4  
Introductory   71 LEONIE RITCHENS BENSON 8 57.2 51.6 65.60% 0 5.6 0  
Introductory   55 MELISSA MORPHETT PINK FLOYD 9 58.0 56.4 62.40% 0 1.6 0  
Introductory   27 LINDEN MILHAM ANA BANANA 10 59.0 51.0 66.00% 0 4 4  
Introductory   7 KAREN-ANN SPENCER BILOXI BOY 12 60.0 58.8 60.80% 0 1.2 0  
Introductory   91 CRAIG SHERIDAN RED   13 63.0 61.8 58.80% 0 1.2 0  
Introductory   15 ERIN ANDERSON THE LAST CHUKKA 14 63.4 60.6 59.60% 0 2.8 0  
Introductory   89 STEVIE-JADE SHAKOFF RANCHO CHICAGO 15 66.0 66.0 56.00% 0 0 0  
Introductory   53 RACHAEL MORGAN BILLY 16 68.6 58.2 61.20% 0 10.4 0  
Introductory   47 JOSHUA HARDY SIMPLY LOW KEY 17 69.0 69.0 54.00% 0 0 0  
Introductory   37 LYNETTE SCOTT RL MERINDA HOLLY 18 69.4 65.4 56.40% 0 0 4  
Introductory   81 JESSICA GROSMANN HELGA EH 19 69.8 58.2 61.20% 0 3.6 8  
Introductory   61 NARELLE SCHREENAN HIGH IMPACT 20 75.2 62.4 58.40% 0 12.8 0  
Introductory   43 JOHN DAVID DIAMOND O'REILLY 21 75.2 66.0 56.00% 0 9.2 0  
Introductory   9 NATALIE BLUNDELL JUST A BLONDE 22 76.0 56.4 62.40% 0 11.6 8  
Introductory   57 SAPPHO RANSAN BONZA TROY 23 82.8 61.2 59.20% 20 1.6 0  
Introductory   49 JESSIE LOCKWOOD AMBER 24 83.6 52.2 65.20% 0 6.4 8  
Introductory   69 CHRIS WALPOLE CRACKERJACK 25 85.8 77.4 48.40% 0 8.4 0  
Introductory   73 JULIE WALPOLE SPARKY 26 88.8 79.8 46.80% 0 0 0  
Introductory   5 KATE ABBOTT AUTHENTIQ 27 92.8 50.4 66.40% 0 8.4 12  
Introductory   77 MICHELLE LUDWIG RED BANDIT 28 94.6 75.6 49.60% 0 6 4  
Introductory   17 TANYA HANDLER BRONX IMP 29 97.6 85.2 43.20% 0 6.4 4  
Introductory   59 ANNE SWAN VENETIA 30 98.0 66.0 56.00% 20 0 12  
Introductory   85 TIM BARNES MATEUS 31 98.0 68.4 54.40% 0 25.6 4  
Introductory   11 DALE FREW SAO 32 101.0 72.0 52.00% 0 0 0  
Introductory   41 JONATHAN BARNES RAMBO 33 107.8 75.6 49.60% 0 7.2 24  
Introductory   83 SOPHIE DUNLOP TS WOTTIE 34 131.6 70.8 52.80% 0 18.8 12  
Introductory   87 ALEX ALDANA JUNIOR FARMER 35 190.0 68.4 54.40% 60 53.6 8  
Introductory   67 ELIZA MYLON FREELANDER 36 273.2 77.4 48.40% 85 106.8 4  
Introductory   19 DOMINIC JONES RUMLEY OILPULL DNS DNS DNS   0 0 DNS  
Introductory   1 PENELOPE AUSTIN HIGHGROVE CHESTERFIELD Elim Elim 56.4 62.40% 65 Retired E  
Introductory   13 SEAN MORPHETT MISS SCARLETT Elim Elim 79.2 47.20% 0 0 E  
Introductory   23 KELLY MORT KOYUNA REX Elim Elim 70.2 53.20% 0 0 E  
Introductory   25 KIMBERLY HEWLETT MISS HISSY FIT Elim Elim 67.2 55.20% 40 72 E  
Introductory   35 LEONIE RITCHENS REGGIE DWIGHT Elim Elim 52.2 65.20% E 2.4 4  
Introductory   33 NIKKI RICHARDSON TOBY Retired Retired 75.6 49.60% 20 Retired 12  
Introductory   75 CARRIE MCINNES JAYBEE CALYPSO WD WD 54.6 63.60% 0 0 24  
Introductory   3 CRAIG BARRETT SPARKLE #N/A #N/A DNS   0 0 DNS  
                         
                         
Introductory   45 CALLUM FITZGERALD FURIOUS D #N/A #N/A DNS   0 0 DNS  
Introductory JNR   46 JESSICA MILHAM 0 1 39.6 39.6 73.60% 0 0 0  
Introductory JNR   16 EBONY MULL MILLANO 2 47.0 39.0 74.00% 0 0 8  
Introductory JNR   12 FRANCESCA GREEN SCALLYWAG 3 48.4 44.4 70.40% 0 0 4  
Introductory JNR   6 STEPHANIE ALEXANDER TABLE TOP FIRELIGHT 4 51.6 51.6 65.60% 0 0 0  
Introductory JNR   38 NICOLE FOGARTY RIVIERA 5 52.2 52.2 65.20% 0 0 0  
