Victorian Eventers Association Horse Trials, February 2006

  INTRODUCTORY 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.20 WARWICK MCLEAN ALESSANDRO 40.20 73.20% 0 0 04:06 0 0
2 44.40 LINDA WILLIAMS KRIS KRINGLE 44.40 70.40% 0 0 03:56 0 0
3 46.80 BREE HUNTER IDENTITY CRISIS 46.80 68.80% 0 0 04:00 0 0
4 46.80 FIONA WERNKE MAGNY COURS 46.80 68.80% 0 0 03:56 0 0
5 48.20 HARRIET CRAIG CREAMY LIQUOR 40.20 73.20% 0 0 04:05 8 0
6 50.80 HEATH SLATER PURA PRANKSTER 46.80 68.80% 0 0 04:04 4 0
7 52.40 TYLA BOUND ACE 46.80 68.80% 0 5.6 03:41 0 0
8 52.60 FIONA ROYCROFT DANES REWARD 51.00 66.00% 0 1.6 04:19 0 0
9 53.40 LISA PORTMAN C.S. GECKO 53.40 64.40% 0 0 04:09 0 0
10 53.60 MICHAEL HOWES SHE'S ALL THAT 51.60 65.60% 0 2 03:50 0 0
11 55.80 OLIVIA TOWNSHEND VANCOUVER PARK SOLID DUCO 55.80 62.80% 0 0 03:57 0 0
12 56.60 CATHERINE MARTINDALE RUSSIAN BALLET 51.00 66.00% 0 5.6 04:29 0 0
13 58.20 DARREN GREEN COTTESMORE 58.20 61.20% 0 0 03:58 0 0
14 59.00 ZIA GREGOR AMIRA 48.60 67.60% 0 6.4 03:39 4 0
15 59.80 SALLY YEOMANS VIEWBANK MAXAMILLION 52.20 65.20% 0 7.6 04:34 0 0
16 60.60 REBECCA FELTRIN FELIX STAR 59.40 60.40% 0 1.2 03:52 0 0
17 62.20 JONATHAN MCLEAN OKEY DOKE 55.20 63.20% 0 0 04:12 0 7
18 70.80 TANYA HANDLER MIKE MANLY 61.20 59.20% 0 9.6 04:39 0 0
19 78.40 RACHAEL KEETON GOODY 2 SHOES 56.40 62.40% 20 2 04:20 0 0
20 80.80 ISABELLA WRIGHT REILEY 78.00 48.00% 0 2.8 04:22 0 0
21 89.00 ANDREW LONG MP ARCTIC 64.20 57.20% 20 4.8 04:27 0 0
22 99.80 TARAN KELLY WILSON 79.80 46.80% 0 0 04:09 20 0
23 108.60 MEG FERGUSON JAMES 73.20 51.20% 20 10.4 04:41 0 5
24 111.00 ANNE HENRY TS MERCURY 59.40 60.40% 40 11.6 04:44 0 0
25 136.60 SANDRA MOLONEY IRISH CHORUS 50.40 66.40% 85 1.2 04:18 0 0
26 141.20 POLLY PHILIPP SHI-FU 67.20 55.20% 60 14 04:50 0 0
NICOLE MOTSCHALL MISS TAHLIA Elim
CASSIE LOWE ARMANI EXCHANGE 53.40 64.40% Elim 07:06 0 0
ANGELA BENCE YARRAMAN SPARK 78.60 47.60% Elim 05:36 0 1
ADAM BENSON ENTHUSIAST 60.00 60.00% Elim 04:13 0 0
JORDA BURNETT TRINITY CARMEN MIRANDA 65.40 56.40% Elim 0 0

  INTRODUCTORY 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 39.40 CHARLOTTE BURNS WP MASTERFUL 35.40 76.40% 0 0 04:15 4 0
2 39.60 LINDA WILLIAMS QUALIM 39.60 73.60% 0 0 04:04 0 0
3 40.20 WARWICK MCLEAN DA VINITY 40.20 73.20% 0 0 04:04 0 0
4 60.80 CATHERINE MARTINDALE GEE GEE WATCH ME 40.80 72.80% 20 0 04:06 0 0
5 41.80 NINA SIMONS BURRENDAH JACK DANIELS 41.40 72.40% 0 0.4 03:54 0 0
6 54.60 BELLA CAMERON PRINCE FREDERIC 54.60 63.60% 0 0 04:15 0 0
7 54.80 TARAN KELLY MILL PARK NORTHERN STAR 50.40 66.40% 0 0.4 03:54 4 0
8 55.40 SARAH HANLEY KHALISHA 53.40 64.40% 0 2 03:50 0 0
9 56.20 JAMIE PORTMAN C.S. COLSON 52.20 65.20% 0 0 04:00 4 0
10 56.40 EILEEN RANDONE WELL TRAVELLED 56.40 62.40% 0 0 04:05 0 0
11 61.20 YOLANDA KOSACH BJ 61.20 59.20% 0 0 04:15 0 0
12 61.20 JONATHAN MCLEAN JASPER 56.40 62.40% 0 0.8 03:53 4 0
13 61.60 DANIELLE WALSH ISSY 57.60 61.60% 0 4 03:45 0 0
14 62.60 JANE WRIGHT ALONE 42.60 71.60% 20 0 04:12 0 0
15 67.20 ELIZABETH KENNEDY WIRILDA IMAGE 67.20 55.20% 0 0 04:07 0 0
16 72.40 BRIDGET HILL FREEZE 68.40 54.40% 0 4 04:25 0 0
17 73.00 JENNIFER DUFFY SOUTHERN TWILIGHT 69.00 54.00% 0 0 04:12 4 0
18 73.40 DARREN GREEN FITZWILLIAM 49.80 66.80% 20 3.6 04:24 0 0
19 74.40 NIKI KENNEDY RUE MANDAR 74.40 50.40% 0 0 04:11 0 0
20 79.60 CARLEEN HEFEL ASHMARK PHEONIX 75.60 49.60% 0 4 04:25 0 0
21 85.80 MEG FERGUSON WINNIE 70.20 53.20% 0 15.6 04:54 0 0
22 86.60 SEAN MORPHETT MR. ORLANDO 56.40 62.40% 20 5.2 04:28 4 1
23 109.40 EMMA SCANLAN BREW 72.60 51.60% 20 14.8 04:52 0 2
24 110.40 GAVIN KENNEDY SILKY LURE 50.40 66.40% 60 0 04:10 0 0
25 113.20 EWAN KELLETT HARRY 58.20 61.20% 20 24 05:15 0 11
26 133.00 LORRAINE HALL WOODSTOCK HARRY UPSTART 57.00 62.00% 20 54 06:30 0 0
27 141.00 STEPHANIE COMFORT JAZZ 71.40 52.40% 60 9.6 04:39 0 0
ANITA JOSEPH PUSHKA Elim 20 18 05:00 0 0
MEGAN TAINSH E.S.P. 70.20 53.20% W/drwn

 

  PRELIMINARY 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.20 VICTORIA STEWART BWS EAGLE 40.20 73.20% 0 0 04:34 0 0
2 51.00 SAMI WOOD SADDLE UP STAR ODYSSEY 51.00 66.00% 0 0 04:32 0 0
3 55.60 DEBBIE BROWELL OSCAR B'HAVE 51.60 65.60% 0 0 04:36 4 0
4 55.80 JAMIE PORTMAN C.S. BARON 55.80 62.80% 0 0 04:26 0 0
5 59.80 CHELSEA PRIESTLEY QUEEN'S JOKER 55.80 62.80% 0 0 04:37 4 0
6 60.00 JAY COLLIMORE FARAN 60.00 60.00% 0 0 04:27 0 0
7 60.60 ADRIAN BRIGHT SMORG 60.60 59.60% 0 0 04:28 0 0
8 61.00 DANIELLE CLELAND COLERAINE 57.00 62.00% 0 0 04:34 4 0
9 63.60 JOANNA DIPNALL QUIET ACHIEVER 2 60.60 59.60% 0 0 04:24 0 3
10 63.60 TARRYN PROCTOR EION FLUX 60.00 60.00% 0 3.6 04:48 0 0
11 65.00 MARK SLATER ACADEMY DANCER 57.00 62.00% 0 0 04:35 8 0
12 70.20 JANE JONES NEVER MR BEAT 63.00 58.00% 0 7.2 04:57 0 0
13 71.00 KRISTIE BLOEM FAMILY AFFAIR 67.80 54.80% 0 3.2 04:11 0 0
14 71.60 CATHERINE MARTINDALE PORT CAMPBELL 67.20 55.20% 0 4.4 04:50 0 0
15 73.80 MELISSA PEACOCK INTIMIDATING 71.40 52.40% 0 2.4 04:45 0 0
16 73.80 ANNEKE GRAF BHS INDECISION 70.20 53.20% 0 3.6 04:48 0 0
17 74.20 GEORGIA STEPHENS KOYUNA DELRIADA 63.00 58.00% 0 11.2 05:07 0 0
18 75.00 LUCINDA GRAF EIFFEL TOWER 65.40 56.40% 0 9.6 05:03 0 0
19 78.20 FRAN SAUNDERS FLASH BID 49.80 66.80% 20 8.4 05:00 0 0
20 85.00 ISABEL D'ALOIA VAUNTY 63.00 58.00% 0 22 05:34 0 0
21 95.60 SIMON HEFEL RUBIN 75.60 49.60% 20 0 04:25 0 0
22 96.00 NICOLE WERNKE CONNECTION 58.80 60.80% 20 13.2 05:12 4 0
23 113.00 MEG SHANNON ESB IRISH DISCIPLE 58.20 61.20% 40 14.8 05:16 0 0
24 153.00 KATE WALLIS SPIKE W 55.80 62.80% 80 13.2 05:12 4 0
NICOLE MOTSCHALL WIRRENGULLA BALMORAL 82.20 45.20% W/drwn
RUSSELL KLINE TBA 71.40 52.40% Elim 05:00 0 0
FIONA ROYCROFT MINERS MATE 69.60 53.60% Elim 05:13 0 0
JOANNE MURPHY LILY MARLENE 60.60 59.60% Elim 06:00 0 0
TARAN KELLY MILL PARK MILLENIUM 64.20 57.20% Elim 04:44 4 5
SIAN HENDRY MAGNETIC CHARGE 69.00 54.00% Elim 04:09 4 10

 

  PRELIMINARY 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 36.00 TARRYN PROCTOR ESB IRISH DESIRE 33.00 78.00% 0 0 04:30 0 3
2 37.00 KAYLA MAGUIRE BIG DEAL 36.60 75.60% 0 0.4 04:40 0 0
3 39.60 ANDREW HESELTINE SUNBURY LODGE PANDORA 39.60 73.60% 0 0 04:32 0 0
4 40.00 KATHERINE CLIMAS BRAINWAVE 36.00 76.00% 0 0 04:25 4 0
5 42.00 SAMI WOOD SCOOBY DOO 42.00 72.00% 0 0 04:36 0 0
6 42.00 GEORGINA CAMERON HARRY HATCHETT 42.00 72.00% 0 0 04:20 0 0
7 46.00 FELICITY SIDDLE SALLUSK 45.60 69.60% 0 0.4 04:40 0 0
8 46.20 TERRY DELBRIDGE FRECKLEMANIA 43.80 70.80% 0 2.4 04:45 0 0
9 49.00 LENA BAKER MOLLY 42.60 71.60% 0 2.4 04:45 4 0
10 49.60 AMY WITTING WHERE'S MUM 49.20 67.20% 0 0.4 04:40 0 0
11 52.20 ROWENA LEWIS ESB IRISH FEELING 52.20 65.20% 0 0 04:27 0 0
12 55.40 LYNETTE SCOTT BROGO BAY 48.60 67.60% 0 6.8 04:56 0 0
13 55.80 JENNA HANEL TWIG DYNASTY 55.80 62.80% 0 0 04:30 0 0
14 56.40 JANELLE PITTS BEN WYVIS 43.20 71.20% 0 13.2 05:12 0 0
15 57.20 BRIAN BRAND CAVALLO BAY 46.80 68.80% 0 6.4 04:55 4 0
16 57.80 FIONA WERNKE CHAOS RULES 57.00 62.00% 0 0.8 04:17 0 0
17 58.00 CANDICE WALDHAUSER TERRA TORY 33.60 77.60% 20 4.4 04:50 0 0
18 63.20 ROB BARLING BOOSTY 60.00 60.00% 0 3.2 04:47 0 0
19 65.20 JENNI HODGINS LP TEACHER'S PET 52.80 64.80% 0 8.4 05:00 4 0
20 71.00 DARREN STENDT BALABO PEACE KEEPER 57.00 62.00% 0 10 05:04 4 0
21 72.20 TARAN KELLY MILL PARK POETIC ARCH 64.20 57.20% 0 0 04:19 8 0
22 73.60 ERIN MCKENZIE CLOVERFERN GRADDUETTE 44.40 70.40% 20 9.2 05:02 0 0
23 76.40 ELIZABETH RIEKERT COLOUR OF NIGHT 54.00 64.00% 0 20.4 05:30 0 2
24 77.00 KATIE WILLENBERG PERFECT TEMPTATION 64.20 57.20% 0 12.8 05:11 0 0
25 83.80 MELISSA MORPHETT IRONSIDE 48.60 67.60% 20 15.2 05:17 0 0
26 106.40 FIONA WILLIAMS KIERNEY 65.40 56.40% 20 16 05:19 4 1
27 121.60 MEG WETTENHALL MISS B HAVEN 43.80 70.80% 65 12.8 05:11 0 0
GENNA RANKINE ESB IRISH HARMONY 60.00 60.00% Elim 04:39 0 0
RACHAEL KEETON PEPPERMINT ROSIE 47.40 68.40% Elim 0 0
BETH MCCANN MAXIMUM EXPECTATIONS 56.40 62.40% Elim 4 0
ANDREW HESELTINE STRIKE A LIGHT 56.40 62.40% Elim 4 0
GEORGIA LEACH YURARA SANDSTONE 52.20 65.20% Elim 04:34 4 0

 

  PRE NOVICE 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 35.40 CATHERINE DAVIES QUEEN'S CHARISMA 33.00 78.00% 0 2.4 04:38 0 0
2 50.40 AMELIA CORALLO ESB IRISH RHYME 50.40 66.40% 0 0 04:30 0 0
3 55.80 NEVA BRUNNING MUGSHOT 55.80 62.80% 0 0 04:23 0 0
4 56.40 DANIELLE SMITH GALLANTRY STARSTRUCK 56.40 62.40% 0 0 04:30 0 0
5 60.00 DARREN GREEN CATTISTOCK 60.00 60.00% 0 0 04:29 0 0
6 64.60 ERIN ANDERSON ESB IRISH ELEMENT 60.60 59.60% 0 0 04:20 4 0
7 68.20 SAMI WOOD SADDLE UP STAR EXPOSURE 63.00 58.00% 0 1.2 04:35 4 0
8 69.20 NIKKI FERGUSON SWEET KAHAN 56.40 62.40% 0 8.8 04:54 4 0
9 70.00 ASHLIE OLIVER B B TEASPOON 62.40 58.40% 0 7.6 04:51 0 0
10 70.40 SAMANTHA CESNIK FOX HUNT 62.40 58.40% 0 6 04:47 0 2
11 74.60 HOLLI COATES MR. MAGOO 66.60 55.60% 0 0 04:13 8 0
12 78.60 FIONA HAWKES MAX SHIRAZ 72.60 51.60% 0 6 04:47 0 0
13 79.80 JODI CLAYTON MR. YARRAMAN 72.60 51.60% 0 7.2 04:50 0 0
14 80.40 PHILIPPA DAVISON KILWARRAN ERRANT 64.20 57.20% 0 11.2 05:00 4 1
15 84.20 CHARLOTTE BURNS MAKINGROUND 64.80 56.80% 0 18.4 05:18 0 1
16 85.60 BRIDGET CROAGH TBA-BRIDGET CROAGH 64.80 56.80% 0 20.8 05:24 0 0
17 96.60 NADINE ROTHERHAM TS SWAMPFOX 65.40 56.40% 0 31.2 02:54 0 0
18 112.60 JAYNE HANSON BROOKFIELD PARK ASH 61.80 58.80% 40 2.8 04:39 8 0
19 115.00 ANNA BAIRD DUTCH DETERMINATION 46.20 69.20% 60 4.8 04:44 4 0
IAN BALFOUR THE KING'S DOMAIN 53.40 64.40% Elim
SOPHIE MCLEAN DELISH 61.80 58.80% Elim
ELAINE EDWARDS ALPHA 69.60 53.60% Retired
HOLLY LEWIS GV ILLABO 53.40 64.40% Retired
EVAN PETTIGROVE WALLINGTON PARK WOODFIRE 75.00 50.00% W/drwn
JENNI HODGINS LP MUSENDAN 42.00 72.00% W/drwn
GREER MOLONEY FOXMONT 55.20 63.20% Elim 04:36 4 0
ANGELA BENCE YARRAMAN PARK HOLLY 76.80 48.80% 40 22.4 05:28 Elim
EMILY HODGSON LH FLANDERS 58.80 60.80% 40 26.8 05:39 Elim

 

  PRE NOVICE 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.00 CHRIS HEIGHT PICCOLO 36.00 76.00% 0 0 04:30 4 0
2 48.20 CATHERINE TOLLIDAY PARKVIEW MAKE BELIEVE 47.40 68.40% 0 0.8 04:10 0 0
3 50.20 CASSIE LOWE FLYING ZONE 45.00 70.00% 0 5.2 04:45 0 0
4 54.20 ERIN ANDERSON ESB IRISH IMPACT 46.20 69.20% 0 0 04:24 8 0
5 55.40 CHARLOTTE BURNS WALLINGTON PARK BIRCHWOOD 54.60 63.60% 0 0.8 04:10 0 0
6 56.80 ANNE PUTKER WELTEVREDEN MAJESTIC 52.80 64.80% 0 0 04:24 4 0
7 57.20 NIKI KENNEDY MEEHI MICK 52.80 64.80% 0 4.4 04:43 0 0
8 57.60 CLAIRE MCDERMOTT PARTY PETE 50.40 66.40% 0 3.2 04:40 4 0
9 62.20 DANIELLE CLELAND ATTORNEY GENERAL 58.20 61.20% 0 0 04:27 4 0
10 64.40 JESSIE MCCANN RM BRAVEHEART 51.60 65.60% 0 8.8 04:54 4 0
11 78.60 LUCY YEOMANS VIEWBANK RHYTHM KING 69.00 54.00% 0 1.6 04:36 8 0
12 90.20 ROB BARLING TIFFY 73.20 51.20% 0 16 05:12 0 1
13 92.60 DANNIELLE VIDLER OCTANE 67.80 54.80% 0 8.8 04:54 16 0
14 93.00 LINCOLN SPIERS DOUBLE JUNIOR 69.00 54.00% 20 0 04:24 4 0
15 98.40 EMMA MASON (VIC) MISS MERRYGOROUND 73.20 51.20% 0 9.2 04:55 16 0
16 107.60 ASHLIE OLIVER ROMPER STOMPER 51.60 65.60% 40 12 05:02 4 0
17 113.80 CAMPBELL BAXTER ESB IRISH NONSENSE 47.40 68.40% 60 6.4 04:48 0 0
LINDA WILLIAMS TRIVIAL 50.40 66.40% Elim 03:50
ERIN O'NEILL SHORT BLACK 49.80 66.80% Retired
LUCINDA JAMES ESB IRISH DENIAL 49.20 67.20% Elim 04:05 0 0
ERIN CALLAHAN ACCOMPLICE 43.80 70.80% W/drwn 0 23
AMELIA GREVIS-JAMES SUMMER FOX 44.40 70.40% 0 W/drwn
KRISTEN TOWERS DARCY'S MAGIC 64.20 57.20% 20 10.4 04:58 W/drwn
DIANE THOMSON OUR PATH 61.80 58.80% 20 27.2 05:40 W/drwn
DARREN GREEN CHRISTY MAHON 43.20 71.20% 60 32.8 05:54 W/drwn

 

  TRAINING 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 35.00 AMELIA CORALLO ESB IRISH DIGNITY   35.00 76.67% 0 0 05:02 0 0
2 36.30 GRACE MORRISON LATCH ON   36.30 75.83% 0 0 04:46 0 0
3 44.10 GRACE HILL OSCAR   43.10 71.25% 0 0 04:55 0 1
4 45.00 RHONDA NOBLE SOVEREIGN   45.00 70.00% 0 0 04:50 0 0
5 48.10 JENNIFER PEACOCK APHRODITE   48.10 67.92% 0 0 05:00 0 0
6 48.10 LISA PORTMAN C.S. KRUSE   41.30 72.50% 0 6.8 04:27 0 0
7 49.40 SUE MCKINNON REMMINGTON   49.40 67.08% 0 0 04:57 0 0
8 49.80 LISA O'SULLIVAN MAGGIE   45.00 70.00% 0 4.8 05:16 0 0
9 50.60 REBECCA HODDER CONTINUUM   43.80 70.83% 0 4.8 04:32 0 2
10 53.80 CHARLOTTE MORRISON BRACKEN   44.40 70.42% 0 8.4 04:23 0 1
11 55.40 ZOE BOND KOETIC   39.40 73.75% 0 16 05:44 0 0
12 55.80 REBECCA KINNA BRING IT ON   33.80 77.50% 0 20 03:54 0 2
13 57.70 DANIELLE SMITH BUSTA MOVE   53.70 64.17% 0 0 04:48 4 0
14 53.10 ELSA DAVIS ARCH   37.50 75.00% 0 15.6 04:05 0 0
15 59.00 DANIELLE CLELAND ALFRESCO GIRL   49.40 67.08% 0 9.6 04:20 0 0
16 72.00 EMMA STEPHENS PRUDENCE   50.00 66.67% 20 2 04:39 0 0
17 77.00 LYNETTE SCOTT R L MERINDA HOLLY   39.40 73.75% 20 9.6 04:20 8 0
18 83.60 SAM REYNOLDS SHAMUS   61.20 59.17% 20 2.4 05:10 0 0
19 83.70 DALLAS URAND MT. TAWANGA EARLY BIRD   52.50 65.00% 0 31.2 03:26 0 0
20 94.90 REBECCA BARLING ROYAL WOODSTOCK   53.70 64.17% 0 41.2 06:47 0 0
21 95.90 PHOEBE LUCAS LE DELUGE   61.90 58.75% 0 14 05:39 8 12
22 98.30 FLEUR BARLING DARKY   47.50 68.33% 40 4.8 05:16 4 2
23 99.70 DEBBIE BROWELL JOSIE   53.70 64.17% 40 0 05:04 4 2
24 129.20 TRILEEN GABRIEL ROSSDALE SIGNATURE   40.00 73.33% 60 25.2 06:07 0 4
25 132.90 LOUISE MASON ROCKAWAYS SHADOWFAX   67.50 55.00% 20 34.4 06:30 4 7
26 170.10 LORRAINE HALL WOODSTOCK TROUPA TIES   61.90 58.75% 60 35.2 06:32 0 13
27 180.60 CHARLOTTE TOWNSHEND SWEET WILLIAM   40.00 73.33% 105 35.6 06:33 0 0
28 194.40 KIRBI BOUND BLUE CHIP DEALER   43.80 70.83% 85 65.6 07:48 0 0
HC   KELLIE WALSH TANG   60.00 60.00% 0 1.2 05:07 Elim  
HC 94.60 TINA ERICI-WILLIAMS PUZZLE   70.80 52.80% 0 4.8 05:16 4 15