Heytesbury Horse Trials, 20 May 2006

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.80 63 SALLY YEOMANS  VIEWBANK HOUDINI    53.40 64.40% 2 0 2.4 04:36   0 0
2 60.00 91 EMILY HODGSON   LH FLANDERS    60.00 60.00% 6 0 0 04:20   0 0
3 61.80 58 YONA LLOYD   BHS INDECISION    61.80 58.80% 8 0 0 04:13   0 0
4 63.60 60 ERIN MCKENZIE   CLOVERFERN GRADUETTE    51.60 65.60% 1 0 0 04:14   12 0
5 65.00 90 SAMANTHA HOWARD   PORTSEA    60.00 60.00% 6 0 0 04:18   0 5
6 67.20 62 CAROLYN MOYLAN   OVERLY COSMIC    67.20 55.20% 13 0 0 04:24   0 0
7 67.60 72 JUDY CLARKE   FURY    56.40 62.40% 3 0 7.2 04:48   4 0
8 70.00 93 YONA LLOYD   BURRENDAH JACK DANIELS    67.20 55.20% 13 0 0.8 04:32   0 2
9 70.20 80 TRACEY DOOLAN   THORPEDO    70.20 53.20% 19 0 0 04:15   0 0
10 71.80 86 NATALIE PEACOCK   THE ARSONIST    67.80 54.80% 17 0 0 04:29   4 0
11 78.20 68 PAULA PILKINGTON   TOKEN KAIT    66.00 56.00% 12 0 1.2 04:33   0 11
12 78.60 74 SARAH TIPPING   FOX SOUP    67.20 55.20% 13 0 0.4 04:31   4 7
13 81.60 77 RAQUEL CORBETT   EVAMOOR ALPHI    64.80 56.80% 10 0 8.8 04:52   0 8
14 83.80 87 ROB BARLING   TIFFY    78.00 48.00% 22 0 0.8 04:32   0 5
15 95.80 82 ELAINE EDWARDS   ALPHA    75.00 50.00% 20 0 0.8 04:32   20 0
16 99.80 61 TONI SHAVE GP NO FEAR    78.60 47.60% 23 0 21.2 05:23   0 0
17 102.80 92 JENNI HODGINS   LAMBOURNE PARK TEACHERS PET    64.80 56.80% 10 20 18 05:15   0 0
18 115.60 64 SIANA MICHELI PR - RUATON    98.40 34.40% 24 0 9.2 04:53   8 0
19 134.80 81 RACHAEL WATTS   JUBILEE    67.20 55.20% 13 60 7.6 04:49   0 0
20 167.80 79 RUSSELL KLINE   SARTORIUS    75.00 50.00% 20 20 64.8 07:12   8 0
    66 AMELIA GREVIS-JAMES   SUMMER FOX    62.40 58.40% 9 W/drwn          
    73 LENA BAKER   MAGNACARTA MOLLY    57.60 61.60% 4 0 0 04:19   Elim  
    89 ROWENA LEWIS   ESB IRISH FEELING    58.80 60.80% 5 0 0 04:23   Elim  
    75 JENNY PECK   HELIUM    67.80 54.80% 17 20 19.2 05:18   Elim  

  CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.90 55 JENALLE DUFFY JENJAN BOBBY DAZZLER    43.90 70.71% 1 0 0 04:24   0 0
2 53.40 30 JENALLE DUFFY GLENWOOD HANSEL    45.40 69.76% 3 0 8 04:45   0 0
3 55.10 42 PHILLIP STOREY   HAWKMOON    51.10 65.96% 7 0 0 04:22   4 0
4 57.00 53 AMELIA CORALLO   ESB IRISH RHYME    45.00 70.00% 2 0 8 04:45   4 0
5 57.50 27 NEVA BRUNNING   W G MUGSHOT    51.10 65.95% 9 0 2.4 04:31   4 0
6 57.80 28 SHAY SMITH   HITMONCHAN    51.80 65.47% 11 0 2 04:30   4 0
7 61.40 26 KATJA WIEMANN   BP GALLANTRY    55.40 63.10% 18 0 6 04:40   0 0
8 64.40 51 STEPHANIE BENDER   GYPSY PRINCESS    53.60 64.28% 17 0 10.8 04:52   0 0
9 65.20 40 NATALIE DAVIES ARMELLE DIVA    46.40 69.05% 4 0 6.8 04:42   12 0
10 69.80 56 CLAIRE STIDSON ROLLING THUNDER   51.40 65.71% 10 0 6.4 04:41   12 0
11 75.20 38 MIKAYLA HAYWARD   SIRRAH PARK VINGARA    63.20 57.86% 26 0 8 04:45   4 0
12 75.20 32 TARA MANNING TARAWATTA    56.80 62.15% 19 0 14.4 05:01   4 0
13 76.40 46 NADINE ROTHERHAM   TS SWAMPFOX    60.00 60.00% 22 0 8.4 04:46   8 0
14 79.30 31 HAYLEY EASDALE   OUTMANOEUVRE    51.10 65.96% 7 0 23.2 05:23   0 5
15 81.20 34 LINDA WILLIAMS   TRIVIAL    60.00 60.00% 22 0 21.2 05:18   0 0
16 83.70 29 CINDY MORRISON RAYMOND K    62.10 58.58% 25 0 17.6 05:09   4 0
17 88.80 36 JESSIE MCCANN   RM BRAVEHEART    51.80 65.47% 11 0 24 05:25   8 5
18 89.20 43 EMMA MASON   MISS MERRYGOROUND    65.00 56.66% 29 0 7.2 04:43   16 1
19 90.90 47 JACQUELINE SAYERS   SUTKET FARM PROFORMA    67.10 55.24% 30 0 10.8 04:52   4 9
20 106.10 49 SIMON TAINSH   KANAIMA RICOCHET    63.90 57.38% 28 0 19.2 05:13   4 19
21 112.50 52 OLIVER WARD   LETHAL HARTZ    52.10 65.24% 13 0 18.4 05:11   12 30
    37 ROBYN VOWLES   ELLESMERE CAILIN    47.90 68.09% 6 Elim   04:47   4 16
    54 KRISTEN TOWERS   DARCY'S MAGIC    61.40 59.05% 24 Elim   05:11   8 15
    39 TARRYN PROCTOR   EION FLUX    59.30 60.47% 21 0 30 05:40   Elim  
    45 HAYLEY SMITH   MIGHTY IMPETUOUS    46.80 68.81% 5 0 13.2 04:58   Elim  
    50 ASHLIE OLIVER   ROMPER STOMPER    52.90 64.76% 15 0 14 05:00   Elim  
    48 GEORGA COWAN   MARINE PARK STRIKING GOLD    53.20 64.53% 16 0 18.4 05:11   W/drwn  
    35 MEAGAN JAMIESON PR PADDINGTON    52.50 65.00% 14 20 17.6 05:09   W/drwn  
    41 SIMONE DE KEVER   BOLD DIPLOMAT    63.60 57.61% 27 20 19.2 05:13   W/drwn  
    33 DARREN GREEN CATTISTOCK    58.60 60.95% 20 60 42 06:10   W/drwn  

 

  CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 62.30 20 YONA LLOYD   ROAD SHARK    54.30 63.80% 5 0 8 04:50   0 0
2 63.30 19 MURRAY LAMPERD   SUM AND SUBSTANCE    46.50 69.00% 1 0 8.8 04:52   8 0
3 64.50 15 ROBYN BROWN   ESPARATAN    46.50 69.00% 1 0 18 05:15   0 0
4 68.80 13 STEPHANIE BENDER   LA LI LU 2    68.40 54.40% 14 0 0.4 04:31   0 0
5 69.40 8 ERIN PITT   NO OBJECTION    59.40 60.40% 11 0 10 04:55   0 0
6 70.10 4 EMILY ANKER ESB IRISH ACCENT    52.50 65.00% 4 0 17.6 05:14   0 0
7 75.20 17 SARAH NEVILLE-LAVINGDALE   SOFTLY SPOKEN    56.40 62.40% 8 0 14.8 05:07   4 0
8 76.00 18 EMILY ANKER KENISKI    60.00 60.00% 12 0 16 05:10   0 0
9 76.50 9 CHARLOTTE BURNS   MAKINGROUND    65.70 56.20% 13 0 6.8 04:47   4 0
10 79.10 12 MARK SLATER   ASTRO    54.30 63.80% 5 0 16.8 05:12   8 0
11 80.20 14 JENNY BOWKER   RADISH    55.80 62.80% 7 0 18.4 05:16   4 2
12 84.40 16 SERENA WOESS   STENNING LANE    81.60 45.60% 17 0 2.8 04:37   0 0
13 90.50 6 KATIE CLASSON   DYNAMIC POSER    70.50 53.00% 15 0 20 05:20   0 0
14 91.70 25 KRISTIE AUSTIN RPC THE THIRD WISEMAN    56.70 62.20% 9 0 6 04:45   12 17
15 92.30 2 KRISTIE AUSTIN   CARP DIEN    72.30 51.80% 16 0 16 05:10   4 0
16 93.40 11 EDITH KANE   ESB IRISH JUSTICE    58.20 61.20% 10 0 13.2 05:03   8 14
    21 ROBYN MCFEE   HE'ZA WIZARD TOO    Elim            
    23 NATALIE DAVIES CHATSWOOD SHARP MOVE    47.70 68.20% 3 W/drwn          

 

  JUNIOR PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.60 96 SHAY SMITH   VOV WICKHAM    45.60 69.60% 1 0 0 04:22   0 0
2 55.00 99 LAURA WILLIAMS   MR BOND    53.40 64.40% 3 0 1.6 04:34   0 0
3 58.60 106 GEORGINA CAMERON   HARRY HATCHETT    54.60 63.60% 4 0 0 04:10   4 0
4 60.00 102 MELISSA PEACOCK   INTIMIDATING    60.00 60.00% 7 0 0 04:24   0 0
5 61.60 98 ANGUS WILKINSON   SILVERFISH    60.00 60.00% 7 0 1.6 04:34   0 0
6 62.40 101 GEORGIA STEPHENS   KOYUNA DELRIADA    62.40 58.40% 9 0 0 04:27   0 0
7 64.40 105 LUCY YEOMANS   I'M A SKITE    63.60 57.60% 11 0 0.8 04:32   0 0
8 68.80 103 HOLLI COATES   MR MAGOO    59.40 60.40% 6 0 6.4 04:46   0 3
9 81.60 107 GEORGIA LEACH   YURARA SANDSTONE    62.40 58.40% 9 0 11.2 04:58   4 4
10 98.20 100 LAURA WILLS HUNTER   TWO TO TANGO    48.60 67.60% 2 0 1.6 04:34   8 40
    95 GENNA RANKINE MR DAPPER    57.60 61.60% 5 20 14 05:05   Elim  

 

  PRELIMINARY1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.60 133 LINDA WILLIAMS   QUAUM    45.60 69.60% 2 0 0 04:29   0 0
2 47.40 121 AVERIL MCKENZIE   BEAR    47.40 68.40% 3 0 0 04:40   0 0
3 49.80 130 SALLY YEOMANS VIEWBANK MAXAMILLION    49.80 66.80% 7 0 0 04:39   0 0
4 51.40 116 WENDY WHITING   RIPLEY LODGE FUSCHIA    47.40 68.40% 3 0 0 04:25   4 0
5 58.20 118 EMILY ANKER MAVERICK    58.20 61.20% 16 0 0 04:27   0 0
5 58.20 128 KATIE CONWAY   UPTREND    58.20 61.20% 16 0 0 04:27   0 0
7 61.00 112 KATHY MINCHIN POLLYANNA    54.00 64.00% 12 0 0 04:33   0 7
8 61.60 119 GENNA RANKINE ESB IRISH HARMONY    52.80 64.80% 10 0 0.8 04:42   4 4
9 63.20 132 CAROLYN MOYLAN   CLEBRITY JACK    55.20 63.20% 13 0 8 04:00   0 0
10 65.80 125 NEVA BUNNING WG STIX'S STONES    52.80 64.80% 10 0 0 04:28   8 5
11 65.80 138 KATIE HALKIER   OAKHILL PARK NIGHTWATCH    61.80 58.80% 20 0 0 04:25   4 0
12 70.40 124 CLAIRE ROWE   BLITZEN    59.40 60.40% 19 0 6 04:05   4 1
13 70.40 109 SALLY MORRISON   JAY    48.00 68.00% 6 0 8.4 05:01   4 10
14 70.80 129 JORDA BURNETT   PLAY THE POKIES    70.80 52.80% 27 0 0 04:32   0 0
15 74.40 113 MURRAY LAMPERD   JEM VALENTINO    42.00 72.00% 1 0 16.4 05:21   4 12
16 87.00 131 RACHAEL KEETON   GOODY 2 SHOES    57.00 62.00% 15 0 0 04:30   4 26
17 89.60 110 COURTNEY THOMPSON   ESB IRISH KYRIE    51.60 65.60% 8 0 0 04:22   12 26
18 97.40 123 MEAGAN JAMIESON DRUM & BASS    70.20 53.20% 26 0 1.2 04:43   8 18
19 104.60 127 LOUISE MASON   ROCKAWAYS SHADOWFAX    67.80 54.80% 24 20 10.8 05:07   0 6
20 109.40 126 KATJA WIEMANN   BP WINTERSTERN    52.20 65.20% 9 0 9.2 05:03   12 36
21 111.80 136 SIANA MICHELI RC CARDINAL    58.80 60.80% 18 0 0 04:35   16 37
22 145.80 139 LAURA HERRIOTT BRANIGAN'S JUBILEE MOON    64.80 56.80% 22 40 28 05:50   8 5
    120 TONI SHAVE THE APPRENTICE    61.80 58.80% 20 Retired       0 16
    111 HANNAH PROSSER   STELLAR ARTOI'S    69.00 54.00% 25 0       Elim  
    114 KERRY BOX   ZACC    66.00 56.00% 23 0       Elim  
    122 CHARLOTTE BURNS   MASTERFUL    47.40 68.40% 3 0 4.8 04:52   Elim  
    134 MARY BRACKEN   CLINTANA ALLURE    56.40 62.40% 14 20 13.6 05:14   Retired  

 

  PRELIMINARY2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.20 156 EMILY HODGSON   LH MILHOUSE    46.20 69.20% 1 0 0 04:25   0 0
2 63.20 169 JENNI HODGINS   LAMBOURNE PARK CLASS CAPTAIN    58.80 60.80% 7 0 2.4 04:46   0 2
3 66.20 160 DARREN GREEN BOB    58.20 61.20% 4 0 0 04:29   8 0
4 66.40 145 LORETTA TRUSCOTT   BP ALEXIA    64.80 56.80% 12 0 1.6 04:16   0 0
5 66.80 153 KIM DROBITKO   WILLIAM FOXLEY    58.20 61.20% 4 0 1.6 04:44   4 3
6 67.60 146 NARELLE MCFEE   FERNDALE MISTRAL    66.00 56.00% 13 0 1.6 04:16   0 0
7 68.40 159 CINDY MORRISON FUREST CHIRAC    68.40 54.40% 17 0 0 04:34   0 0
8 70.60 155 JO DIPNALL   QUIET ACHIEVER    66.60 55.60% 15 0 0 04:25   4 0
9 71.20 147 MEG SHANNON   E.S.B. IRISH DISCIPLE    58.20 61.20% 4 0 0 04:37   4 9
10 74.20 144 ANNE HENRY   BITING BREEZE    67.20 55.20% 16 0 0 04:35   0 7
11 77.20 151 ERIN MCKENZIE   COLUMBO    66.00 56.00% 13 0 11.2 05:08   0 0
12 78.40 162 EMMA STEPHENS   OTHELLO    62.40 58.40% 10 0 0 04:30   8 8
13 79.00 164 BIANCA CRADDOCK   SADDLE UP VALENTINE    56.40 62.40% 2 0 5.6 04:54   4 13
14 80.20 165 CHARLOTTE BURNS   ROCKABILLY    64.20 57.20% 11 0 0 04:21   4 12
15 80.40 143 JENNA MILNER   I'M JUST CRUISIN    77.40 48.40% 22 0 0 04:33   0 3
16 83.20 168 SHAREN GOTTS DOING IT EASY    75.00 50.00% 21 0 3.2 04:12   0 5
17 84.60 149 SHANYN HEUVEL   TAI SHABELLE    72.60 51.60% 20 0 2 04:45   0 10
18 88.80 154 EMMA MOREL   BENNY    56.40 62.40% 2 0 12.4 05:11   4 16
19 93.20 150 LUCINDA GRAF   EIFFEL TOWER    61.20 59.20% 8 0 6 04:55   4 22
20 107.20 157 MEL KLEINSMIT   TRICONAN    72.00 52.00% 19 0 11.2 05:08   8 16
21 116.00 152 IONA ROBERTS   FREDDY BROWN    78.60 47.60% 24 0 6.4 04:56   4 27
22 145.40 140 HAYLEY PLOZZA   CHOMPA    70.80 52.80% 18 0 15.6 05:19   8 51
23 148.40 166 ROB BARLING   BOOTSY    85.20 43.20% 25 0 3.2 04:12   8 52
    148 CHELSEA SAUNDERS   BANNER    77.40 48.40% 22 Elim   04:17   0 7
    142 REBECCA CLARKE   WILCREE CENTRE COURT    61.20 59.20% 8 0 8 04:00   Retired