Adelaide International Horse Trials 2005    for more details visit www.adelaidehorsetrials.com.au

FINAL RESULTS CCI****

- (TT) denotes member of the Trans Tasman competition

  CCI ****
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.70   (TT) MEGAN JONES KIRBY PARK IRISH JESTER AUS 43.30 71.11% 3 0 4.4 11:16 4 4 0
2 55.10   (TT) SONJA JOHNSON RINGWOULD JAGUAR AUS 51.10 65.93% 12 0 0 10:48 5 4 0
3 55.70   (TT) REBEL MORROW OAKLEA GROOVER AUS 43.70 70.86% 4 0 4 11:15 3 8 0
4 55.80   JESSICA IRVINE-BROWN BELCAM AABERDEEN AUS 39.60 73.58% 1 0 1.2 11:08 1 12 3
5 57.30   STUART TINNEY VETTORI AUS 48.90 67.41% 9 0 4.4 11:16 7 4 0
6 57.30   (TT) WENDY SCHAEFFER KOYUNA SUN MAGIC AUS 48.30 67.78% 7 0 6 11:20 8 0 3
7 60.20   WENDY SCHAEFFER KOYUNA SUN SMOKE AUS 49.60 66.91% 10 0 1.6 11:09 6 8 1
8 67.90   BOYD MARTIN ORCHARD END WINSTON AUS 61.50 59.01% 22 0 6.4 11:21 12 0 0
9 68.70   (TT) ALEX DELUCA OLIVEIRA CLIFTON CHECKERS NZL 56.30 62.47% 16 0 8.4 11:26 10 4 0
10 76.60   MEGAN FINLAYSON LION HEART NZL 65.40 56.42% 28 0 11.2 11:33 19 0 0
11 77.60   (TT) ANDREW SCOTT CLIFTON MITAVITE X FACTOR NZL 64.80 56.79% 26 0 10.8 11:32 17 0 2
12 78.30   LUKE JONES SOUL AUS 68.50 54.32% 31 0 0.8 11:07 13 8 1
13 78.80   ROBERT PALM THE REGULATOR AUS 60.20 59.88% 20 0 9.6 11:29 14 8 1
14 79.30   CHRISTOPHER BURTON KLIMAX AUS 64.30 57.16% 25 0 0 11:02 9 12 3
15 84.60   EMILY BUTCHER SOTHERN BEN NZL 55.00 63.33% 14 0 17.6 11:49 16 12 0
16 85.20   CARLENE BARTON COVERS NZL 65.20 56.54% 27 0 12 11:35 20 8 0
17 85.70   KADI EYKAMP MAXIMUM OVERKILL AUS 56.90 62.10% 17 20 4.8 11:17 22 4 0
18 87.50   CHRISTOPHER BURTON DEO JUVANTE AUS 46.30 69.14% 6 20 5.2 11:18 15 12 4
19 92.40   MURRAY LAMPERD LUSH AUS 72.40 51.73% 34 0 4 11:15 18 16 0
20 95.60   EMILY ANKER BALMORAL CAVALIER AUS 57.60 61.60% 18 20 0 11:03 21 16 2
21 99.00   CAMMY O'ROURKE KIRBY PARK IRISH JAMIE AUS 59.40 60.37% 19 20 11.6 11:34 25 8 0
22 102.90   ROBERT PALM JASPERS QUEST AUS 61.10 59.26% 21 0 26.8 12:12 24 12 3
23 103.30   CATHERINE DAVIES QUEENS RANSOM AUS 48.50 67.66% 8 20 14.8 11:42 23 20 0
24 120.40   KATE WOOD STACCATO NZL 70.00 53.33% 33 20 26.4 12:11 26 4 0
25 127.10   ELLA MATTHEWS MAJOR DIFFERENCE NZL 75.90 49.38% 35 20 27.2 12:13 27 4 0
26 150.30   NIKKI RICHARDSON MAKINGROUND AUS 54.30 63.83% 13 40 50 13:10 28 4 2
27 166.00   (TT) MATTHEW GRAYLING GORDON NZL 44.60 70.25% 5 65 52.4 13:16 29 4 0
28 181.90   (TT) KATHARINE VAN TUYL UNDERHAND NZL 66.90 55.43% 30 85 20 11:55 31 8 2
29 182.60   KATE STRANKOWSKI DOUBLE J CHATSWORTH NZL 65.60 56.30% 29 60 46 13:00 30 8 3
      LAUREN SCHODEL SMOOTH CRIMINAL AUS 69.30 53.83% 32 Elim          
      ANNABEL WIGLEY BLACK DRUM NZL 61.70 58.89% 23 Retired          
      OLIVIA BUNN GV DANZAR AUS 61.90 58.76% 24 Retired          
      HEATH RYAN DIABLO HEART AUS 55.20 63.21% 15 Retired          
      JANELLE PITTS MR SHOWOFF AUS 43.10 71.23% 2 0 2.8 11:12 2 W/drwn  
      WILHELM ENZINGER FEURIKUS AUS 50.60 66.30% 11 0 16 11:45 11 W/drwn  

Trans Tasman Team Competition

Rider Horse Dressage CC Jump CC Time SJ Jump SJ Time TOTAL Placing
AUSTRALIA (Best 3 scores only) 162.5 1
Megan Jones KIRBY PARK IRISH JESTER 43.3 0 4.4 4 0 51.7
Sonja Johnson RINGWOULD JAGUAR 51.1 0 0 4 0 55.1
Rebel Morrow OAKLEA GROOVER 43.7 0 4 8 0 55.7
Wendy Schaeffer KOYUNA SUN MAGIC 48.3 0 6 0 3 57.3
NEW ZEALAND (Best 3 scores only) 312.3 2
Alex Deluca Oliveira CLIFTON CHECKERS 56.3 0 8.4 4 0 68.7
Andrew Scott CLIFTON MITAVITE X FACTOR 64.8 0 10.8 0 2 77.6
Matthew Grayling GORDON 44.6 65 52.4 4 0 166.0
Katharine Van Tuyl UNDERHAND 66.9 85 20 8 2 181.9


FINAL RESULTS CIC**

  CIC **
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.80   ALI FOYE BONDIR AUS 46.80 68.80% 1 0 0 05:26 1 0 0
2 59.80   SCOTT KEACH WITCHDOCTOR AUS 55.80 62.80% 6 0 4 05:37 3 0 0
3 60.30   YONA LLOYD SPENCER STREET AUS 60.30 59.80% 8 0 0 05:23 4 0 0
4 67.50   KATJA WEIMANN TRIATHLETE AUS 50.70 66.20% 2 0 8.8 05:49 2 8 0
5 78.00   WENDY PLATTS FOR PLEASURE AUS 63.60 57.60% 10 0 14.4 06:03 7 0 0
6 86.20   BLAIR RICHARDSON MITAVITE MAYBE NZL 64.20 57.20% 12 0 10 05:52 6 12 0
7 90.30   MARK SLATER ASTRO AUS 60.30 59.80% 8 0 10 05:52 5 20 0
8 99.00   JESSICA ROSEN BOUNCING BETTY AUS 52.20 65.20% 3 20 26.8 06:34 9 0 0
9 99.50   JILL RAMSEY TRIAL RUN AUS 63.90 57.40% 11 0 31.6 06:46 8 4 0
10 104.40   YONA LLOYD ROADSHARK AUS 69.60 53.60% 16 20 10.8 05:54 10 4 0
11 107.40   ZACK WILSON PASTYME AUS 69.00 54.00% 15 20 18.4 06:13 12 0 0
12 119.40   ANNABEL ARMSTRONG CP BROWN AUS 67.20 55.20% 14 20 31.2 06:45 15 0 1
13 124.70   STEPHEN BOW KP AVENUE AUS 92.70 38.20% 20 0 16 06:07 13 16 0
14 144.60   JOHN CARROLL RANCHO OREGON AUS 75.00 50.00% 18 20 29.6 06:41 16 20 0
15 147.90   BOYD MARTIN GWARI ZODIAC AUS 54.90 63.40% 5 65 24 06:27 17 4 0
      JENALLE DUFFY JENJAN BUTCH CASSIDY AUS 54.30 63.80% 4 Elim   05:29      
      HAYLEY SMITH MIGHTY IMPETUOUS AUS 56.10 62.60% 7 Elim          
      SCOTT KEACH FOXHILL APHRIDITE AUS 75.90 49.40% 19 W/drwn          
      JESSICA FARRELL FIRST LAW AUS 64.50 57.00% 13 20 20.4 06:18 11 Elim  
      HOLLIE SUMNER NOBLE ONE AUS 71.40 52.40% 17 20 18.4 06:13 14 Elim  


FINAL RESULTS CCI**

  CCI **
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.60   EMMA DOUGALL DOTCOM AUS 42.60 71.60% 2 0 0 08:19 1 4 0
2 54.30   TIM BOLAND PHANTOM PURSUIT AUS 54.30 63.80% 18 0 0 08:18 6 0 0
3 55.80   GEORGIA CLIFFORD IT'S MONTY AUS 51.00 66.00% 10 0 4.8 08:47 7 0 0
4 56.10   SAM LYLE CLASSIC MISCHIEF AUS 56.10 62.60% 21 0 0 08:19 9 0 0
5 58.00   DAVID MIDDLETON MR SHIRVINGTON AUS 51.60 65.60% 12 0 2.4 08:41 5 4 0
6 62.70   KERRIE BOWMAN FOURWINDS TAX RETURN AUS 50.70 66.20% 9 0 0 08:17 3 12 0
7 63.30   JENNA MAHONEY THE STRAUSSMAN AUS 51.30 65.80% 11 0 0 08:19 4 12 0
8 64.10   MATT RYAN MISTER MOSS AUS 50.10 66.60% 7 0 6 08:50 10 8 0
9 64.70   MURRAY LAMPERD SUM AND SUBSTANCE AUS 56.70 62.20% 24 0 0 08:22 11 8 0
10 64.80   JANELLE MADIGAN SKYWALKER AUS 58.80 60.80% 29 0 6 08:50 18 0 0
11 66.00   CARLY-MAE PYE MY FATAL OBSESSION AUS 64.80 56.80% 39 0 1.2 08:38 20 0 0
12 66.60   CRAIG BARRETT SANDHILLS MARDI AUS 61.80 58.80% 34 0 0.8 08:37 14 4 0
13 67.40   WILHELM ENZINGER ESB IRISH DOCTRINE AUS 53.40 64.40% 16 0 6 08:50 13 8 0
14 67.90   DOMINC JONES CONNOR SHEA AUS 63.90 57.40% 37 0 0 08:25 16 4 0
15 67.90   EMMA HOATH KIWI MYSTERY AUS 54.30 63.80% 18 0 1.6 08:39 8 12 0
16 68.90   NATALIE BLUNDELL KALASON AUS 47.70 68.20% 4 0 17.2 09:18 19 4 0
17 71.30   DAVID MIDDLETON WGEP FIGJAM AUS 53.70 64.20% 17 0 9.6 08:59 15 8 0
18 71.70   TOM LYTTLE INTERRUPT AUS 59.70 60.20% 32 0 8 08:55 21 4 0
19 73.60   NATALIE DAVIES CHATSWOOD SHARP MOVE AUS 57.60 61.60% 26 0 0 08:32 12 16 0
20 77.30   SONJA JOHNSON FOREIGN EXCHANGE AUS 64.50 57.00% 38 0 4.8 08:47 23 8 0
21 77.50   NATALIE SIIANKOSKI KS ARCHIE AUS 49.50 67.00% 6 20 4 08:45 26 4 0
22 78.50   KRISTEN CARGILL DUSKY SOUND AUS 60.90 59.40% 33 0 13.6 09:09 27 4 0
23 78.80   JONATHON PAGET MERCURY AUS 63.60 57.60% 36 0 7.2 08:53 24 8 0
24 79.80   DOMINIC INGVALL KITARA WILLIAM THE CONQUEROR FIN 59.40 60.40% 31 0 8.4 08:56 22 12 0
25 80.00   CARLENE BARTON IT’S A RUMOUR AUS 64.80 56.80% 39 0 7.2 08:53 25 8 0
26 80.20   SUSIE FOSNAUGH TOBERMORY OF NEIKA AUS 61.80 58.80% 34 0 2.4 08:41 17 16 0
27 88.10   JADE FINDLAY CHABLIS AUS 76.50 49.00% 47 0 3.6 08:44 29 8 0
28 90.70   ZACK WILSON LEVI RED JEANS AUS 65.10 56.60% 41 20 5.6 08:49 31 0 0
29 97.90   JOANNE KINROSS JUDAH AUS 53.10 64.60% 15 20 20.8 09:27 32 4 0
30 98.30   DOMINIC SCHRAMM KELECYN FIASCO AUS 65.70 56.20% 42 0 11.6 09:04 28 20 1
31 101.70   JESSICA MITCHELL AEC STORMAN AUS 57.30 61.80% 25 20 8.4 08:56 30 16 0
32 112.50   TESSA SHARMAN DELAMERIE BRIGHT WILLOW AUS 81.30 45.80% 48 20 11.2 09:03 35 0 0
33 118.90   WARWICK MCLEAN COUP D' ETAT AUS 52.50 65.00% 14 20 24.4 09:36 33 12 10
34 122.70   SHAUN DILLON BAROONA BOY AUS 74.70 50.20% 46 20 24 09:35 37 4 0
35 133.80   HEATH RYAN KOYUNA STRIESAND AUS 48.60 67.60% 5 0 85.2 12:08 38 0 0
36 136.10   TESSA SHARMAN KIRBY PARK IRISH JIG AUS 66.30 55.80% 43 40 6.8 08:52 36 12 11
37 141.10   HANNAH NEWLAND PEACE TRAIN AUS 50.10 66.60% 7 65 26 09:40 41 0 0
38 144.30   CASSIA MONTGOMERY FOXDALE FEVER AUS 54.30 63.80% 18 0 46 10:30 34 28 16
39 146.30   CHRISTIAN HOPKINS DIAMOND B CRACKER JACK AUS 73.50 51.00% 45 20 42.8 10:22 39 8 2
40 156.10   JANE GRIFFIN MOUSETRAP AUS 42.30 71.80% 1 85 28.8 09:47 42 0 0
41 179.60   RUTH O'GRADY HIGH OCTANE GBR 56.40 62.40% 23 60 43.2 10:23 43 20 0
42 244.90   CHRISTOPHER MCROBERTS WOFAW AUS 59.10 60.60% 30 145 12.8 09:07 44 20 8
      MARIA MALCOLM KENNY'S WARRIOR AUS 66.90 55.40% 44 Elim          
      TIM ELLIS REMBA PARK RENEGADE AUS 58.20 61.20% 28 Retired          
      EMILY ANKER ESB IRISH ACCENT AUS 51.60 65.60% 12 Retired          
      TIM ELLIS REMBA PARK WILDCHILD AUS 56.10 62.60% 21 W/drwn          
      SHANE ROSE CLEDDAU BOBBY DAZZLER AUS 44.70 70.20% 3 0 1.6 08:39 2 W/drwn  
      CLINTON VAN DER SANDEN TARR RITZI AUS 57.90 61.40% 27 60 19.2 09:23 40 W/drwn