Camperdown Horse Trials April 2005


  CIC***
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 85.83 EMILY ANKER BALMORAL CAVALIER   50.63 66.25% 0 27.2 08:09 8 0
2 87.43 EMILY ANKER KENINSKI   50.63 66.25% 0 36.8 08:33 0 0
3 88.00 SALLY MORRISON IN YOUR DREAMS   50.00 66.67% 0 26 08:06 12 0
4 95.76 MURRAY LAMPERD LUSH   66.56 55.63% 0 25.2 08:04 4 0
5 96.34 KATJA WEIMANN MONOGRAM MISS   65.94 56.04% 0 26.4 08:07 4 0
6 113.60 JAMES LANG ROAD RANGER II   70.00 53.34% 0 37.6 08:35 4 2
    WILL ENZINGER ESB IRISH ENDEAVOUR   43.43 71.05% Elim        
    JONATHON MCLEAN WOODMOUNT LANARK   54.68 63.55% Elim        
    DAVID MIDDLETON WGEP FIGJAM   45.31 69.80% Elim        

  CIC**
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 63.60 AMANDA HOWELL ZOOM   55.20 63.20% 0 8.4 07:35 0 0
2 75.30 YONA LLOYD SPENSER STREET   65.70 56.20% 0 9.6 07:38 0 0
3 80.20 NATALIE DAVIES CHATSWOOD SHARP MOVE   61.80 58.80% 0 18.4 08:00 0 0
4 82.70 JOANNE KINROSS JUDAH   50.70 66.20% 0 32 08:34 0 0
5 83.50 MARK SLATER ASTRO   53.10 64.60% 0 22.4 08:10 8 0
6 89.20 EMILY ANKER ESB IRISH ACCENT   58.80 60.80% 0 26.4 08:20 4 0
7 93.20 WARWICK MCLEAN ILLOWAY II   58.80 60.80% 0 34.4 08:40 0 0
8 93.60 WILL ENZINGER ESB IRISH DOCTRINE   55.20 63.20% 0 38.4 08:50 0 0
9 117.10 JENNY BOWKER RADISH   63.90 57.40% 0 53.2 09:27 0 0
10 118.00 DAVID MIDDLETON MR SHIRVINGTON   51.60 65.60% 20 42.4 09:00 4 0
11 124.40 JONATHAN MCLEAN COUP D'ETAT   64.80 56.80% 20 27.6 08:23 8 4
    STEPHEN BOW LYRICAL   49.50 67.00% Retired        
    SEUMAS MARWOOD MR SNUFFLEUFFAGUS   57.30 61.80% 20 38 08:49 W/drwn  
    ROBYN BROWN ESPERANTAN   52.80 64.80% 85 116.8 12:06 W/drwn  

  CIC*
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.22 AMANDA HOWELL SPORTZ GIRL   43.22 71.19% 0 0 06:20 0 0
2 49.26 GEORGIA CLIFFORD IT'S MONTY   42.86 71.43% 0 6.4 06:40 0 0
3 51.07 JENNY RUTTE GLENROSE WAJODA   51.07 65.96% 0 0 06:06 0 0
4 54.88 HAYLEY SMITH MIGHTY IMPETUOUS   49.28 67.15% 0 5.6 06:38 0 0
5 56.67 MURRAY LAMPERD SUM & SUBSTANCE   51.07 65.96% 0 5.6 06:38 0 0
6 58.36 WILL ENZINGER WENLOCK LADORE   50.36 66.43% 0 0 06:01 8 0
7 60.04 SUSAN TUFNELL THE COUNTESS CATHLEEN   39.64 73.57% 0 20.4 07:15 0 0
8 60.11 SARAH NEVILLE-LAVINGDALE SOFTLY SPOKEN   45.71 69.53% 0 14.4 07:00 0 0
9 68.34 VICTORIA STEWART ZIG ZAG   57.14 61.91% 0 11.2 06:52 0 0
10 69.82 JAMES LANG TENERIFFE   58.22 61.19% 0 3.6 06:33 8 0
11 72.46 TRAVIS COLE SMARTEN   62.86 58.10% 0 9.6 06:48 0 0
12 74.65 YONA LLOYD ROAD SHARK   54.65 63.57% 20 0 06:12 0 0
13 75.50 ASHA WARNOCK WOODMOUNT CHALLENGE   62.50 58.34% 0 0 06:23 4 9
14 80.41 MEG FEGUSSON CONSPIRACY THEORY   53.21 64.53% 0 27.2 07:32 0 0
15 82.95 KRISTY AUSTIN SHINE ON HARVEY MOON   62.15 58.57% 0 8.8 06:46 12 0
16 83.50 PHILLIPA DAVISON MACCABI   57.50 61.67% 0 22 07:19 4 0
17 89.40 KATE MOORE GORDONSTOUN   50.00 66.67% 0 8.4 06:45 8 23
18 91.54 MEG FERGUSON KELSO JACK FLASH   52.14 65.24% 20 18.4 07:10 0 1
19 91.99 JANE GRIFFIN BOOM CRASH OPERA   51.79 65.48% 20 17.2 07:07 0 3
20 94.60 SARAH GROVES TRES JOLIE   65.00 56.67% 20 5.6 06:38 4 0
21 94.81 SIMONE MCDONALD EVANDER   53.21 64.53% 20 17.6 07:08 4 0
22 107.23 DARREN GREEN CATTISTOCK   56.43 62.38% 20 30.8 07:41 0 0
23 107.32 DAVID MIDDLETON NV SPIDA   50.72 66.19% 0 51.6 08:33 4 1
    JESSICA MCCANN MAXIMUM EXPECTATIONS   59.65 60.24% Retired        
    ELISE KEALY TOFFY   55.72 62.86% Retired        
    CLAIRE ROWE BLITZEN   66.43 55.72% Retired        
    FIONA HUGHES COLOR OF NIGHT   50.36 66.43% W/drwn        
    SHAY SMITH DURBAN'S COVE   59.28 60.48% Elim   07:15 0 0
    AMANDA CARROLL ROYALE KINGSTON   50.36 66.43% 60 25.2 07:27 W/drwn  
    ROBERT GOODWIN BURNBROUGH   50.36 66.43% 80 57.6 08:48 W/drwn  


  PRE NOVICE
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 48.60 NATALIE DAVIES ESB IRISH IMPACT   48.60 67.60% 0 0 05:47 0 0
2 50.20 DANIELLE HOLLOWOOD URGE   46.20 69.20% 0 0 05:32 4 0
3 52.80 KATJA WEIMANN BP GALLANTRY   52.80 64.80% 0 0 05:42 0 0
4 57.60 KELLY MORT KOYUNA TORA BORA   57.60 61.60% 0 0 05:42 0 0
5 61.80 BREE DALEY LIBERTY HALL   57.00 62.00% 0 4.8 06:02 0 0
6 66.60 KELLY MORT NEVER SAY NEVER   66.60 55.60% 0 0 05:38 0 0
7 66.80 SARAH GROVES BELAH HILL   57.60 61.60% 0 5.2 06:03 4 0
8 67.00 LAURA NANKERVIS CALL ME CLASSIC   63.00 58.00% 0 0 05:50 4 0
9 67.20 CHARLOTTE BURNS WALLINGTON PARK BIRCHWOOD   67.20 55.20% 0 0 05:49 0 0
10 68.80 SALLY YEOMANS VIEWBANK HOUDINI   61.20 59.20% 0 3.6 05:21 4 0
11 69.40 CARLA CLARK SPACEMAN   65.40 56.40% 0 0 05:48 4 0
12 70.20 HAYLEY SMITH MINAPRE QUE SERA   53.40 64.40% 0 8.8 06:12 8 0
13 73.40 ELAINE EDWARDS ALPHA   58.20 61.20% 0 15.2 06:28 0 0
14 73.60 ROBYN VOWLES ELLESMERE CAILIN   69.60 53.60% 0 4 06:00 0 0
15 73.80 KATIE CLASSON DYNAMIC POSER   73.80 50.80% 0 0 05:42 0 0
16 78.20 ERIN MCKENZIE SARTORIUS   70.20 53.20% 0 8 06:10 0 0
17 81.80 LAURA DARVALL MARINE PARK NAVIGATOR   54.60 63.60% 20 7.2 06:08 0 0
18 83.00 JESSIE MCCANN R M BRAVEHEART   66.60 55.60% 0 16.4 06:31 0 0
19 96.20 KELLY TOBIAS PORT CAMPBELL   66.60 55.60% 20 1.6 05:54 8 0
20 103.40 HARRIET CHRISTOPHERSON ESB IRISH DANCE   64.20 57.20% 20 19.2 06:38 0 0
21 106.80 STEPHEN WEIR MCKINLEY   61.20 59.20% 20 21.6 06:44 4 0
22 108.00 TARA TREBILCOCK TARWATTA   66.00 56.00% 20 22 06:45 0 0
23 109.20 REBECCA ANKER ESB IRISH EBONY   64.80 56.80% 20 12.4 06:21 12 0
24 115.00 MEAGAN JAMIESON PRO RIDE PADDINGTON   63.00 58.00% 20 28 07:00 4 0
25 124.60 ANNI SEDGWICK OSTERLY HAVANA   80.40 46.40% 0 15.2 06:28 12 17
26 133.00 NATALIE DAVIES CHATSWOOD STERLING   65.40 56.40% 20 39.6 07:29 8 0
27 151.40 MURRAY LAMPERD JEM WILLY WILL   83.40 44.40% 0 68 08:40 0 0
28 182.20 MARK GRIFFITHS SHOWTIME MR PETE   60.60 59.60% 60 57.6 08:14 4 0
    DARREN GREEN CHRISY MAHON   54.00 64.00% Elim        
    ASHLIE GRAY COWBOY UP   57.60 61.60% Retired        
    SAM CESNICK FOX HUNT   74.40 50.40% Retired        
    CAROLINE SHEPHERD TRUE ILLUSION   76.20 49.20% W/drwn        
    JAN SCOBLE PR - JUST KALBAR   68.40 54.40% W/drwn        
    RYAN FLETCHER MEC LIMERICK   77.40 48.40% 20 2.8 05:57 W/drwn  
    JENNY PECK HELIUM   62.40 58.40% 20 16.8 06:32 W/drwn  
    ANNA JACKSON MOUNT MELLICK CASHEL   55.20 63.20% 80 34.8 07:17 W/drwn  

 

  JUNIOR PRE NOVICE
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 53.40 SOPHIE DUNLOP LONDON'S NIGHT OWL   53.40 64.40% 0 0 05:35 0 0
2 58.00 GEORGIA CONNOLLY TS MERLIN   42.00 72.00% 0 0 05:40 16 0
3 59.80 DANIELLE SMITH GALLANTRY STARSTRUCK   55.80 62.80% 0 0 05:43 4 0
4 70.20 SHAY SMITH VON WICKHAM   49.80 66.80% 0 16.4 06:31 4 0
5 75.20 TESS KAUFMANN ROMONDO   46.80 68.80% 20 8.4 06:11 0 0
6 76.00 RHIANNON STAMMERS GYPSY LANE SIR LOXTON   67.20 55.20% 0 8.8 06:12 0 0
7 81.60 AMELIA WHITEHEAD CANUNDA PARK FOOTLOOSE   54.00 64.00% 0 23.6 06:49 4 0
8 112.60 PHILIP KELLETT HI ROAD   67.80 54.80% 20 20.8 06:42 4 0
9 136.80 KATE CRANAGE PR CHERISHED AYR   67.20 55.20% 60 9.6 06:14 0 0
10 178.20 ASHLIE OLIVER ROMPER STOMPER   54.60 63.60% 85 33.6 07:14 4 1
    CAMPBELL BAXTER ESB IRISH NONSENSE   43.20 71.20% Elim   06:22 0 0

  PRELIMINARY A
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 48.00 DIANE THOMSON OUR PATH   45.60 69.60% 0 2.4 05:09 0 0
2 48.40 JANELLE BEAN-THORNTON LUCIFERS LYNX   44.40 70.40% 0 0 04:56 4 0
3 49.80 SOPHIE ELLIOTT ANDIAMO OF COOLALEE   49.80 66.80% 0 0 05:03 0 0
4 55.20 JOANNE KINROSS IN THE ZONE   55.20 63.20% 0 0 05:00 0 0
5 55.20 ALICE BOWEN SANDHILLS KRAMER   55.20 63.20% 0 0 04:46 0 0
6 58.80 JUDY CLARKE FURY   48.00 68.00% 0 10.8 05:30 0 0
7 62.00 JESSICA REGAN ACE   51.60 65.60% 0 10.4 05:29 0 0
8 64.80 KATIE HALKIER RHYTHM OF OAKHILL   64.80 56.80% 0 0 04:48 0 0
9 66.20 CHARLOTT DEKKERS PICCOLO   45.00 70.00% 0 13.2 05:36 8 0
10 66.40 NICOLE FALKINER BEECHWOOD WARLORD   54.00 64.00% 0 8.4 04:22 4 0
11 70.40 DEBBIE ROSS MOUNT TAWONGIA MAINE   63.60 57.60% 0 6.8 05:20 0 0
12 73.60 ANNA ROBERTSON LUHRICH II   61.20 59.20% 0 0.4 05:04 12 0
13 74.40 GENNA RANKINE MR DAPPER   69.60 53.60% 0 0.8 05:05 4 0
14 75.40 JENNIFER HODGINS LP TEACHERS PET   60.60 59.60% 0 10.8 05:30 4 0
15 76.20 VICTORIA STEWART EP RAINMAN   64.20 57.20% 0 12 05:33 0 0
16 76.80 KRISTIE AUSTIN WYNNELA SHEIK   66.00 56.00% 0 6.8 05:20 4 0
17 83.80 ERIN ANDERSON MAGNETIC CHARGER   73.80 50.80% 0 10 05:28 0 0
18 94.80 JENNY RUTTE GLENROSE CONQUEROR   61.20 59.20% 20 13.6 05:37 0 0
19 95.00 ANGELA BENCE YAMZAMAN PARK HOLLY   65.40 56.40% 20 9.6 05:27 0 0
20 96.20 NICK MCCLELLAND DUTCH ENCOUNTER   55.80 62.80% 20 16.4 05:44 4 0
21 104.00 JODI CLAYTON MR YARRAMAN   55.20 63.20% 20 28.8 06:15 0 0
22 190.20 HAYLEY EASDALE BUNJI   55.20 63.20% 85 50 07:08 0 0
    SALLY YEOMANS VIEWBANK PERSECUTOR   55.80 62.80% Elim   05:38 0 0
    ERIN O'NEILL SHORT BLACK   39.00 74.00% Elim   07:34 0 0
    EMILY ANKER ESB IRISH COMPASSION   49.20 67.20% Retired     0 0
    TANIA HURLEY INFRARED   79.20 47.20% W/drwn     0 0
    STACEY SJOGREN LORD TUMBY   58.20 61.20% W/drwn     0 0
    GEORGIA CLIFFORD SHEEDY   57.60 61.60% W/drwn     12 15
    LYN SHAND GEORGETOWN   63.60 57.60% Elim     4 0
    DAVID YOUNG LAKEVIEW MAGNUM   73.20 51.20%       W/drwn  

 

  PRELIMINARY B
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 36.00 AMANDA HOWELL PARKVIEW MAKE BELIEVE   36.00 76.00% 0 0 04:46 0 0
2 41.80 JESS MOFFATT LET'S IMPRESS   41.40 72.40% 0 0.4 05:04 0 0
3 43.20 REBECCA RAY BAROSSA   43.20 71.20% 0 0 04:56 0 0
4 47.80 KATIE VAN WOERKOM SAXON   43.80 70.80% 0 0 05:00 4 0
5 52.00 REBECCA ANKER ESB IRISH KYRIE   49.20 67.20% 0 2.8 05:10 0 0
6 53.60 AMELIA WHITEHEAD CANUNDRA PARK ORIGINAL SIN   42.60 71.60% 0 0 05:02 4 7
7 55.00 YONA LLOYD SPRINGFIELD FERGUS   51.00 66.00% 0 0 04:51 4 0
8 60.00 FIONA HAWKES MAX SHIRAZ   60.00 60.00% 0 0 05:00 0 0
9 60.20 FIONA HUGHES SP SORCEROR   53.40 64.40% 0 6.8 05:20 0 0
10 72.40 JENNY SMITH HITMONCHAN   69.60 53.60% 0 2.8 05:10 0 0
11 75.40 NICOLE MCMILLAN COSMIC ILLUSION   54.60 63.60% 0 12.8 05:35 8 0
12 76.60 RACHAEL KEETON PEPPERMINT ROSIE   52.20 65.20% 20 0.4 05:04 4 0
13 78.60 EBONY TUCKER MARK OF LUCK   34.20 77.20% 20 12.4 05:34 12 0
14 84.20 SOPHIE MCLEAN DELISH   49.80 66.80% 20 6.4 05:19 8 0
15 93.60 CHARLOTTE BURNS WALLINGTON PARK SASSAFRAS   63.60 57.60% 20 6 05:18 4 0
16 98.00 BRIONY HARRIS AMBIT   45.60 69.60% 20 32.4 06:24 0 0
17 100.60 ERIN ANDERSON THE FIFTH ELEMENT   54.60 63.60% 40 6 05:18 0 0
18 109.40 ANNA BAIRD DUTCH DETERMINATION   71.40 52.40% 0 30 06:18 8 0
19 145.60 CHARLOTT DEKKERS DONOVAN   37.80 74.80% 40 46.8 07:00 12 9
20 159.60 JENNIFER HODGINS LAMBOURNE PARK ENTENTE   56.40 62.40% 60 43.2 06:51 0 0
21 160.80 TARA TREBILCOCK MICKEY   51.60 65.60% 60 49.2 07:06 0 0
22 168.40 TANYA HURLEY FITZROY   74.40 50.40% 60 30 06:18 4 0
23 185.60 HAYLEY EASDALE OUTMANEUVER   43.20 71.20% 80 58.4 07:29 4 0
    LYN SHAND LITTLE KNOW IT ALL   72.00 52.00% Elim     0 0
    ERIN MCKENZIE ALLEZ ALLEZ   36.60 75.60% W/drwn     0 0
    RACHEL WATTS SECOND GUESS   66.60 55.60% Retired     12 0
    FLEUR DAWKINS SUNBURY LODGE GEM   37.20 75.20% W/drwn     12 0
    CAROLINE SHEPHERD ANNADALE ROSE   44.40 70.40% W/drwn     4 0
    GEORGIA CLIFFORD GRAFFIX   39.60 73.60% W/drwn     4 0
    SHARON RIDGWAY PUFF   51.00 66.00%       W/drwn